New Orleans Saints at Arizona Cardinals
Week 7TNFThu, Oct 20 · 8:15 PM ET· State Farm Stadium· open

Saints
New Orleans Saints

Cardinals
Arizona Cardinals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Thu, Oct 20. Historical results, not a forecast.
| 2022 season | NO6 games | ARI6 games |
|---|---|---|
| Record | 2–4 | 2–4 |
| Points / game | 23.5 | 19.0 |
| Allowed / game | 26.3 | 23.7 |
| Margin / game | -2.8 | -4.7 |
| Home record | 1–3 | 0–3 |
| Away record | 1–1 | 2–1 |
| Last 5 record | 1–4 | 2–3 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | NO | ARI |
|---|---|---|
| Passing yards allowed | 238.2#16 / 32 teams · 6g | 249.0#20 / 32 teams · 6g |
| Rushing yards allowed | 120.8#20 / 32 teams · 6g | 103.8#7 / 32 teams · 6g |
| QB passing yards | 236.0#16 / 32 teams · 6g | 249.0#20 / 32 teams · 6g |
| RB rushing yards | 100.5#23 / 32 teams · 6g | 80.0#6 / 32 teams · 6g |
| WR receiving yards | 188.7#29 / 32 teams · 6g | 132.7#8 / 32 teams · 6g |
| TE receiving yards | 32.0#5 / 32 teams · 6g | 84.0#32 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Saints · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-16 · vs Cincinnati Bengals · 26–3026 points
0.5 points above the comparison line
Last 2 recorded results above 25.5.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-16 · vs Cincinnati Bengals · 26–30 | 26 | +0.5 |
| 2022-10-09 · vs Seattle Seahawks · 39–32 | 39 | +13.5 |
| 2022-10-02 · vs Minnesota Vikings · 25–28 | 25 | -0.5 |
| 2022-09-25 · at Carolina Panthers · 14–22 | 14 | -11.5 |
| 2022-09-18 · vs Tampa Bay Buccaneers · 10–20 | 10 | -15.5 |
| 2022-09-11 · at Atlanta Falcons · 27–26 | 27 | +1.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

