New York Jets at Denver Broncos
Week 7Sun, Oct 23 · 4:05 PM ET· Empower Field at Mile High· outdoors

Jets
New York Jets

Broncos
Denver Broncos
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 23. Historical results, not a forecast.
| 2022 season | NYJ6 games | DEN6 games |
|---|---|---|
| Record | 4–2 | 2–4 |
| Points / game | 23.8 | 15.2 |
| Allowed / game | 21.3 | 16.5 |
| Margin / game | 2.5 | -1.3 |
| Home record | 1–2 | 2–1 |
| Away record | 3–0 | 0–3 |
| Last 5 record | 4–1 | 2–3 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | NYJ | DEN |
|---|---|---|
| Passing yards allowed | 223.5#11 / 32 teams · 6g | 210.0#7 / 32 teams · 6g |
| Rushing yards allowed | 105.3#12 / 32 teams · 6g | 105.8#13 / 32 teams · 6g |
| QB passing yards | 223.5#11 / 32 teams · 6g | 210.0#7 / 32 teams · 6g |
| RB rushing yards | 88.8#15 / 32 teams · 6g | 91.7#18 / 32 teams · 6g |
| WR receiving yards | 132.2#7 / 32 teams · 6g | 124.8#3 / 32 teams · 6g |
| TE receiving yards | 61.5#25 / 32 teams · 6g | 48.8#17 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Jets · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-16 · at Green Bay Packers · 27–1027 points
1.5 points above the comparison line
Last 2 recorded results above 25.5.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-16 · at Green Bay Packers · 27–10 | 27 | +1.5 |
| 2022-10-09 · vs Miami Dolphins · 40–17 | 40 | +14.5 |
| 2022-10-02 · at Pittsburgh Steelers · 24–20 | 24 | -1.5 |
| 2022-09-25 · vs Cincinnati Bengals · 12–27 | 12 | -13.5 |
| 2022-09-18 · at Cleveland Browns · 31–30 | 31 | +5.5 |
| 2022-09-11 · vs Baltimore Ravens · 9–24 | 9 | -16.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

