Tampa Bay Buccaneers at Carolina Panthers
Week 7Sun, Oct 23 · 1:00 PM ET· Bank of America Stadium· outdoors

Buccaneers
Tampa Bay Buccaneers

Panthers
Carolina Panthers
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 23. Historical results, not a forecast.
| 2022 season | TB6 games | CAR6 games |
|---|---|---|
| Record | 3–3 | 1–5 |
| Points / game | 20.2 | 17.2 |
| Allowed / game | 17.2 | 24.3 |
| Margin / game | 3.0 | -7.2 |
| Home record | 1–2 | 1–3 |
| Away record | 2–1 | 0–2 |
| Last 5 record | 2–3 | 1–4 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | TB | CAR |
|---|---|---|
| Passing yards allowed | 216.0#9 / 32 teams · 6g | 231.5#14 / 32 teams · 6g |
| Rushing yards allowed | 109.2#14 / 32 teams · 6g | 133.3#26 / 32 teams · 6g |
| QB passing yards | 216.0#9 / 32 teams · 6g | 231.5#15 / 32 teams · 6g |
| RB rushing yards | 83.3#9 / 32 teams · 6g | 109.8#24 / 32 teams · 6g |
| WR receiving yards | 148.5#12 / 32 teams · 6g | 163.8#21 / 32 teams · 6g |
| TE receiving yards | 48.5#16 / 32 teams · 6g | 33.7#6 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Buccaneers · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-16 · at Pittsburgh Steelers · 18–2018 points
1.5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-16 · at Pittsburgh Steelers · 18–20 | 18 | -1.5 |
| 2022-10-09 · vs Atlanta Falcons · 21–15 | 21 | +1.5 |
| 2022-10-02 · vs Kansas City Chiefs · 31–41 | 31 | +11.5 |
| 2022-09-25 · vs Green Bay Packers · 12–14 | 12 | -7.5 |
| 2022-09-18 · at New Orleans Saints · 20–10 | 20 | +0.5 |
| 2022-09-11 · at Dallas Cowboys · 19–3 | 19 | -0.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

