Cincinnati Bengals at Cleveland Browns
Week 8MNFMon, Oct 31 · 8:15 PM ET· FirstEnergy Stadium· outdoors

Bengals
Cincinnati Bengals

Browns
Cleveland Browns
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Oct 31. Historical results, not a forecast.
| 2022 season | CIN7 games | CLE7 games |
|---|---|---|
| Record | 4–3 | 2–5 |
| Points / game | 24.7 | 24.0 |
| Allowed / game | 18.9 | 26.6 |
| Margin / game | 5.9 | -2.6 |
| Home record | 2–1 | 1–3 |
| Away record | 2–2 | 1–2 |
| Last 5 record | 4–1 | 1–4 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CIN | CLE |
|---|---|---|
| Passing yards allowed | 213.3#6 / 32 teams · 7g | 223.1#14 / 32 teams · 7g |
| Rushing yards allowed | 119.0#17 / 32 teams · 7g | 135.6#25 / 32 teams · 7g |
| QB passing yards | 211.0#6 / 32 teams · 7g | 220.7#12 / 32 teams · 7g |
| RB rushing yards | 81.9#8 / 32 teams · 7g | 115.3#27 / 32 teams · 7g |
| WR receiving yards | 131.0#8 / 32 teams · 7g | 151.3#17 / 32 teams · 7g |
| TE receiving yards | 57.0#24 / 32 teams · 7g | 46.0#11 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bengals · Points scored
7 recorded games29% above your comparison (sample median) · 2 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-23 · vs Atlanta Falcons · 35–1735 points
8 points above the comparison line
Last 2 recorded results above 27.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-23 · vs Atlanta Falcons · 35–17 | 35 | +8 |
| 2022-10-16 · at New Orleans Saints · 30–26 | 30 | +3 |
| 2022-10-09 · at Baltimore Ravens · 17–19 | 17 | -10 |
| 2022-09-29 · vs Miami Dolphins · 27–15 | 27 | 0 |
| 2022-09-25 · at New York Jets · 27–12 | 27 | 0 |
| 2022-09-18 · at Dallas Cowboys · 17–20 | 17 | -10 |
| 2022-09-11 · vs Pittsburgh Steelers · 20–23 | 20 | -7 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

