Denver Broncos at Jacksonville Jaguars
Week 8Sun, Oct 30 · 9:30 AM ET· Wembley Stadium· outdoors

Broncos
Denver Broncos

Jaguars
Jacksonville Jaguars
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 30. Historical results, not a forecast.
| 2022 season | DEN7 games | JAX7 games |
|---|---|---|
| Record | 2–5 | 2–5 |
| Points / game | 14.3 | 22.1 |
| Allowed / game | 16.4 | 19.6 |
| Margin / game | -2.1 | 2.6 |
| Home record | 2–2 | 1–2 |
| Away record | 0–3 | 1–3 |
| Last 5 record | 1–4 | 1–4 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DEN | JAX |
|---|---|---|
| Passing yards allowed | 197.3#3 / 32 teams · 7g | 248.6#20 / 32 teams · 7g |
| Rushing yards allowed | 112.9#15 / 32 teams · 7g | 110.3#13 / 32 teams · 7g |
| QB passing yards | 197.3#3 / 32 teams · 7g | 248.6#20 / 32 teams · 7g |
| RB rushing yards | 93.4#17 / 32 teams · 7g | 86.4#12 / 32 teams · 7g |
| WR receiving yards | 113.1#2 / 32 teams · 7g | 150.6#15 / 32 teams · 7g |
| TE receiving yards | 45.7#14 / 32 teams · 7g | 45.0#12 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Broncos · Points scored
7 recorded games14% above your comparison (sample median) · 3 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-23 · vs New York Jets · 9–169 points
7 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-23 · vs New York Jets · 9–16 | 9 | -7 |
| 2022-10-17 · at Los Angeles Chargers · 16–19 | 16 | 0 |
| 2022-10-06 · vs Indianapolis Colts · 9–12 | 9 | -7 |
| 2022-10-02 · at Las Vegas Raiders · 23–32 | 23 | +7 |
| 2022-09-25 · vs San Francisco 49ers · 11–10 | 11 | -5 |
| 2022-09-18 · vs Houston Texans · 16–9 | 16 | 0 |
| 2022-09-12 · at Seattle Seahawks · 16–17 | 16 | 0 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

