Tennessee Titans at Kansas City Chiefs
Week 9SNFSun, Nov 6 · 8:20 PM ET· GEHA Field at Arrowhead Stadium· outdoors

Titans
Tennessee Titans

Chiefs
Kansas City Chiefs
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 6. Historical results, not a forecast.
| 2022 season | TEN7 games | KC7 games |
|---|---|---|
| Record | 5–2 | 5–2 |
| Points / game | 18.9 | 31.9 |
| Allowed / game | 19.7 | 24.6 |
| Margin / game | -0.9 | 7.3 |
| Home record | 2–1 | 2–1 |
| Away record | 3–1 | 3–1 |
| Last 5 record | 5–0 | 3–2 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | TEN | KC |
|---|---|---|
| Passing yards allowed | 274.6#25 / 32 teams · 7g | 297.9#31 / 32 teams · 7g |
| Rushing yards allowed | 89.1#2 / 32 teams · 7g | 92.0#3 / 32 teams · 7g |
| QB passing yards | 274.0#26 / 32 teams · 7g | 297.9#31 / 32 teams · 7g |
| RB rushing yards | 75.4#4 / 32 teams · 7g | 78.6#6 / 32 teams · 7g |
| WR receiving yards | 182.9#26 / 32 teams · 7g | 183.1#27 / 32 teams · 7g |
| TE receiving yards | 55.9#24 / 32 teams · 7g | 50.7#18 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Titans · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-10-30 · at Houston Texans · 17–1017 points
3 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-10-30 · at Houston Texans · 17–10 | 17 | -3 |
| 2022-10-23 · vs Indianapolis Colts · 19–10 | 19 | -1 |
| 2022-10-09 · at Washington Commanders · 21–17 | 21 | +1 |
| 2022-10-02 · at Indianapolis Colts · 24–17 | 24 | +4 |
| 2022-09-25 · vs Las Vegas Raiders · 24–22 | 24 | +4 |
| 2022-09-19 · at Buffalo Bills · 7–41 | 7 | -13 |
| 2022-09-11 · vs New York Giants · 20–21 | 20 | 0 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

