Buffalo Bills at Detroit Lions
Week 12TNFThu, Nov 24 · 12:30 PM ET· Ford Field· indoors

Bills
Buffalo Bills

Lions
Detroit Lions
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Thu, Nov 24. Historical results, not a forecast.
| 2022 season | BUF10 games | DET10 games |
|---|---|---|
| Record | 7–3 | 4–6 |
| Points / game | 28.1 | 25.0 |
| Allowed / game | 17.4 | 28.2 |
| Margin / game | 10.7 | -3.2 |
| Home record | 4–1 | 2–3 |
| Away record | 3–2 | 2–3 |
| Last 5 record | 3–2 | 3–2 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | BUF | DET |
|---|---|---|
| Passing yards allowed | 239.6#20 / 32 teams · 10g | 273.6#28 / 32 teams · 10g |
| Rushing yards allowed | 106.6#8 / 32 teams · 10g | 153.7#31 / 32 teams · 10g |
| QB passing yards | 239.6#20 / 32 teams · 10g | 273.6#28 / 32 teams · 10g |
| RB rushing yards | 83.6#11 / 32 teams · 10g | 105.4#24 / 32 teams · 10g |
| WR receiving yards | 161.6#24 / 32 teams · 10g | 190.5#30 / 32 teams · 10g |
| TE receiving yards | 44.8#10 / 32 teams · 10g | 59.6#29 / 32 teams · 10g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bills · Points scored
10 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-11-20 · vs Cleveland Browns · 31–2331 points
2.5 points above the comparison line
Last 5 average: 25.8Previous 5: 30.4 · -4.6 points/game
Last 2 recorded results above 28.5.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-11-20 · vs Cleveland Browns · 31–23 | 31 | +2.5 |
| 2022-11-13 · vs Minnesota Vikings · 30–33 | 30 | +1.5 |
| 2022-11-06 · at New York Jets · 17–20 | 17 | -11.5 |
| 2022-10-30 · vs Green Bay Packers · 27–17 | 27 | -1.5 |
| 2022-10-16 · at Kansas City Chiefs · 24–20 | 24 | -4.5 |
| 2022-10-09 · vs Pittsburgh Steelers · 38–3 | 38 | +9.5 |
| 2022-10-02 · at Baltimore Ravens · 23–20 | 23 | -5.5 |
| 2022-09-25 · at Miami Dolphins · 19–21 | 19 | -9.5 |
| 2022-09-19 · vs Tennessee Titans · 41–7 | 41 | +12.5 |
| 2022-09-08 · at Los Angeles Rams · 31–10 | 31 | +2.5 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

