Buffalo Bills at New England Patriots
Week 13TNFThu, Dec 1 · 8:15 PM ET· Gillette Stadium· outdoors

Bills
Buffalo Bills

Patriots
New England Patriots
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Thu, Dec 1. Historical results, not a forecast.
| 2022 season | BUF11 games | NE11 games |
|---|---|---|
| Record | 8–3 | 6–5 |
| Points / game | 28.1 | 21.7 |
| Allowed / game | 18.1 | 18.4 |
| Margin / game | 10.0 | 3.4 |
| Home record | 4–1 | 3–2 |
| Away record | 4–2 | 3–3 |
| Last 5 record | 3–2 | 3–2 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | BUF | NE |
|---|---|---|
| Passing yards allowed | 239.6#19 / 32 teams · 11g | 220.5#11 / 32 teams · 11g |
| Rushing yards allowed | 105.6#7 / 32 teams · 11g | 109.3#9 / 32 teams · 11g |
| QB passing yards | 239.6#20 / 32 teams · 11g | 219.5#10 / 32 teams · 11g |
| RB rushing yards | 84.1#12 / 32 teams · 11g | 76.2#5 / 32 teams · 11g |
| WR receiving yards | 162.6#24 / 32 teams · 11g | 142.6#10 / 32 teams · 11g |
| TE receiving yards | 43.3#9 / 32 teams · 11g | 47.0#15 / 32 teams · 11g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bills · Points scored
10 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-11-24 · at Detroit Lions · 28–2528 points
0.5 points above the comparison line
Last 5 average: 26.6Previous 5: 29 · -2.4 points/game
Last 3 recorded results above 27.5.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-11-24 · at Detroit Lions · 28–25 | 28 | +0.5 |
| 2022-11-20 · vs Cleveland Browns · 31–23 | 31 | +3.5 |
| 2022-11-13 · vs Minnesota Vikings · 30–33 | 30 | +2.5 |
| 2022-11-06 · at New York Jets · 17–20 | 17 | -10.5 |
| 2022-10-30 · vs Green Bay Packers · 27–17 | 27 | -0.5 |
| 2022-10-16 · at Kansas City Chiefs · 24–20 | 24 | -3.5 |
| 2022-10-09 · vs Pittsburgh Steelers · 38–3 | 38 | +10.5 |
| 2022-10-02 · at Baltimore Ravens · 23–20 | 23 | -4.5 |
| 2022-09-25 · at Miami Dolphins · 19–21 | 19 | -8.5 |
| 2022-09-19 · vs Tennessee Titans · 41–7 | 41 | +13.5 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

