Miami Dolphins at Buffalo Bills
Week 15Sat, Dec 17 · 8:15 PM ET· New Era Field· outdoors

Dolphins
Miami Dolphins

Bills
Buffalo Bills
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sat, Dec 17. Historical results, not a forecast.
| 2022 season | MIA13 games | BUF13 games |
|---|---|---|
| Record | 8–5 | 10–3 |
| Points / game | 24.3 | 27.2 |
| Allowed / game | 24.0 | 17.0 |
| Margin / game | 0.3 | 10.2 |
| Home record | 5–1 | 5–1 |
| Away record | 3–4 | 5–2 |
| Last 5 record | 3–2 | 4–1 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | MIA | BUF |
|---|---|---|
| Passing yards allowed | 260.5#26 / 32 teams · 13g | 238.5#20 / 32 teams · 13g |
| Rushing yards allowed | 108.3#7 / 32 teams · 13g | 99.8#4 / 32 teams · 13g |
| QB passing yards | 258.8#25 / 32 teams · 13g | 238.5#20 / 32 teams · 13g |
| RB rushing yards | 69.9#4 / 32 teams · 13g | 81.1#8 / 32 teams · 13g |
| WR receiving yards | 159.8#20 / 32 teams · 13g | 161.8#22 / 32 teams · 13g |
| TE receiving yards | 55.4#25 / 32 teams · 13g | 40.8#7 / 32 teams · 13g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Dolphins · Points scored
10 recorded games40% above your comparison (sample median) · 3 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-12-11 · at Los Angeles Chargers · 17–2317 points
Exactly on the comparison line
Last 5 average: 27.6Previous 5: 19 · +8.6 points/game
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-12-11 · at Los Angeles Chargers · 17–23 | 17 | 0 |
| 2022-12-04 · at San Francisco 49ers · 17–33 | 17 | 0 |
| 2022-11-27 · vs Houston Texans · 30–15 | 30 | +13 |
| 2022-11-13 · vs Cleveland Browns · 39–17 | 39 | +22 |
| 2022-11-06 · at Chicago Bears · 35–32 | 35 | +18 |
| 2022-10-30 · at Detroit Lions · 31–27 | 31 | +14 |
| 2022-10-23 · vs Pittsburgh Steelers · 16–10 | 16 | -1 |
| 2022-10-16 · vs Minnesota Vikings · 16–24 | 16 | -1 |
| 2022-10-09 · at New York Jets · 17–40 | 17 | 0 |
| 2022-09-29 · at Cincinnati Bengals · 15–27 | 15 | -2 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

