Dallas Cowboys at Washington Commanders
Week 18Sun, Jan 8 · 4:25 PM ET· FedExField· outdoors

Cowboys
Dallas Cowboys

Commanders
Washington Commanders
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Jan 8. Historical results, not a forecast.
| 2022 season | DAL16 games | WAS16 games |
|---|---|---|
| Record | 12–4 | 7–8–1 |
| Points / game | 28.8 | 18.4 |
| Allowed / game | 19.8 | 21.1 |
| Margin / game | 9.1 | -2.6 |
| Home record | 8–1 | 3–5 |
| Away record | 4–3 | 4–3–1 |
| Last 5 record | 4–1 | 1–3–1 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DAL | WAS |
|---|---|---|
| Passing yards allowed | 224.9#13 / 32 teams · 16g | 212.7#6 / 32 teams · 16g |
| Rushing yards allowed | 127.9#21 / 32 teams · 16g | 116.4#14 / 32 teams · 16g |
| QB passing yards | 224.1#13 / 32 teams · 16g | 212.7#6 / 32 teams · 16g |
| RB rushing yards | 100.2#22 / 32 teams · 16g | 81.4#8 / 32 teams · 16g |
| WR receiving yards | 155.9#20 / 32 teams · 16g | 152.1#18 / 32 teams · 16g |
| TE receiving yards | 41.6#10 / 32 teams · 16g | 36.6#4 / 32 teams · 16g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cowboys · Points scored
10 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2022-12-29 · at Tennessee Titans · 27–1327 points
4 points below the comparison line
Last 5 average: 36.4Previous 5: 33.8 · +2.6 points/game
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2022-12-29 · at Tennessee Titans · 27–13 | 27 | -4 |
| 2022-12-24 · vs Philadelphia Eagles · 40–34 | 40 | +9 |
| 2022-12-18 · at Jacksonville Jaguars · 34–40 | 34 | +3 |
| 2022-12-11 · vs Houston Texans · 27–23 | 27 | -4 |
| 2022-12-04 · vs Indianapolis Colts · 54–19 | 54 | +23 |
| 2022-11-24 · vs New York Giants · 28–20 | 28 | -3 |
| 2022-11-20 · at Minnesota Vikings · 40–3 | 40 | +9 |
| 2022-11-13 · at Green Bay Packers · 28–31 | 28 | -3 |
| 2022-10-30 · vs Chicago Bears · 49–29 | 49 | +18 |
| 2022-10-23 · vs Detroit Lions · 24–6 | 24 | -7 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

