Minnesota Vikings at Chicago Bears
Week 6Sun, Oct 15 · 1:00 PM ET· Soldier Field· outdoors

Vikings
Minnesota Vikings

Bears
Chicago Bears
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 15. Historical results, not a forecast.
| 2023 season | MIN5 games | CHI5 games |
|---|---|---|
| Record | 1–4 | 1–4 |
| Points / game | 22.0 | 23.0 |
| Allowed / game | 24.4 | 31.4 |
| Margin / game | -2.4 | -8.4 |
| Home record | 0–3 | 0–2 |
| Away record | 1–1 | 1–2 |
| Last 5 record | 1–4 | 1–4 |
Opponent defense
2023 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | MIN | CHI |
|---|---|---|
| Passing yards allowed | 261.0#22 / 32 teams · 5g | 295.2#30 / 32 teams · 5g |
| Rushing yards allowed | 102.4#13 / 32 teams · 5g | 98.2#11 / 32 teams · 5g |
| QB passing yards | 251.2#20 / 32 teams · 5g | 295.2#30 / 32 teams · 5g |
| RB rushing yards | 86.2#18 / 32 teams · 5g | 78.8#10 / 32 teams · 5g |
| WR receiving yards | 209.6#30 / 32 teams · 5g | 172.6#22 / 32 teams · 5g |
| TE receiving yards | 34.0#8 / 32 teams · 5g | 56.4#24 / 32 teams · 5g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Vikings · Points scored
5 recorded games40% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2023-10-08 · vs Kansas City Chiefs · 20–2720 points
1 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2023-10-08 · vs Kansas City Chiefs · 20–27 | 20 | -1 |
| 2023-10-01 · at Carolina Panthers · 21–13 | 21 | 0 |
| 2023-09-24 · vs Los Angeles Chargers · 24–28 | 24 | +3 |
| 2023-09-14 · at Philadelphia Eagles · 28–34 | 28 | +7 |
| 2023-09-10 · vs Tampa Bay Buccaneers · 17–20 | 17 | -4 |
Compare actual game results with a mark you choose. 5 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

