Baltimore Ravens at Arizona Cardinals
Week 8Sun, Oct 29 · 4:25 PM ET· State Farm Stadium· indoors

Ravens
Baltimore Ravens

Cardinals
Arizona Cardinals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 29. Historical results, not a forecast.
| 2023 season | BAL7 games | ARI7 games |
|---|---|---|
| Record | 5–2 | 1–6 |
| Points / game | 24.4 | 18.1 |
| Allowed / game | 13.9 | 26.0 |
| Margin / game | 10.6 | -7.9 |
| Home record | 2–1 | 1–2 |
| Away record | 3–1 | 0–4 |
| Last 5 record | 3–2 | 1–4 |
Opponent defense
2023 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | BAL | ARI |
|---|---|---|
| Passing yards allowed | 210.0#7 / 32 teams · 7g | 259.6#25 / 32 teams · 7g |
| Rushing yards allowed | 95.7#9 / 32 teams · 7g | 130.7#25 / 32 teams · 7g |
| QB passing yards | 210.0#7 / 32 teams · 7g | 259.6#26 / 32 teams · 7g |
| RB rushing yards | 87.6#20 / 32 teams · 7g | 111.3#27 / 32 teams · 7g |
| WR receiving yards | 140.1#9 / 32 teams · 7g | 193.9#30 / 32 teams · 7g |
| TE receiving yards | 25.7#2 / 32 teams · 7g | 37.9#6 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Ravens · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2023-10-22 · vs Detroit Lions · 38–638 points
13 points above the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2023-10-22 · vs Detroit Lions · 38–6 | 38 | +13 |
| 2023-10-15 · at Tennessee Titans · 24–16 | 24 | -1 |
| 2023-10-08 · at Pittsburgh Steelers · 10–17 | 10 | -15 |
| 2023-10-01 · at Cleveland Browns · 28–3 | 28 | +3 |
| 2023-09-24 · vs Indianapolis Colts · 19–22 | 19 | -6 |
| 2023-09-17 · at Cincinnati Bengals · 27–24 | 27 | +2 |
| 2023-09-10 · vs Houston Texans · 25–9 | 25 | 0 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

