Dallas Cowboys at Philadelphia Eagles
Week 9Sun, Nov 5 · 4:25 PM ET· Lincoln Financial Field· outdoors

Cowboys
Dallas Cowboys

Eagles
Philadelphia Eagles
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 5. Historical results, not a forecast.
| 2023 season | DAL7 games | PHI8 games |
|---|---|---|
| Record | 5–2 | 7–1 |
| Points / game | 28.1 | 28.0 |
| Allowed / game | 17.1 | 21.5 |
| Margin / game | 11.0 | 6.5 |
| Home record | 3–0 | 3–0 |
| Away record | 2–2 | 4–1 |
| Last 5 record | 3–2 | 4–1 |
Opponent defense
2023 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DAL | PHI |
|---|---|---|
| Passing yards allowed | 194.3#2 / 32 teams · 7g | 267.1#26 / 32 teams · 8g |
| Rushing yards allowed | 108.9#17 / 32 teams · 7g | 65.5#1 / 32 teams · 8g |
| QB passing yards | 194.3#2 / 32 teams · 7g | 267.1#27 / 32 teams · 8g |
| RB rushing yards | 70.7#7 / 32 teams · 7g | 52.0#1 / 32 teams · 8g |
| WR receiving yards | 117.0#2 / 32 teams · 7g | 192.1#29 / 32 teams · 8g |
| TE receiving yards | 46.0#17 / 32 teams · 7g | 43.4#12 / 32 teams · 8g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cowboys · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2023-10-29 · vs Los Angeles Rams · 43–2043 points
13 points above the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2023-10-29 · vs Los Angeles Rams · 43–20 | 43 | +13 |
| 2023-10-16 · at Los Angeles Chargers · 20–17 | 20 | -10 |
| 2023-10-08 · at San Francisco 49ers · 10–42 | 10 | -20 |
| 2023-10-01 · vs New England Patriots · 38–3 | 38 | +8 |
| 2023-09-24 · at Arizona Cardinals · 16–28 | 16 | -14 |
| 2023-09-17 · vs New York Jets · 30–10 | 30 | 0 |
| 2023-09-10 · at New York Giants · 40–0 | 40 | +10 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

