Seattle Seahawks at Baltimore Ravens
Week 9Sun, Nov 5 · 1:00 PM ET· M&T Bank Stadium· outdoors

Seahawks
Seattle Seahawks

Ravens
Baltimore Ravens
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 5. Historical results, not a forecast.
| 2023 season | SEA7 games | BAL8 games |
|---|---|---|
| Record | 5–2 | 6–2 |
| Points / game | 24.0 | 25.3 |
| Allowed / game | 19.7 | 15.1 |
| Margin / game | 4.3 | 10.1 |
| Home record | 3–1 | 2–1 |
| Away record | 2–1 | 4–1 |
| Last 5 record | 4–1 | 4–1 |
Opponent defense
2023 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | SEA | BAL |
|---|---|---|
| Passing yards allowed | 259.0#23 / 32 teams · 7g | 209.8#9 / 32 teams · 8g |
| Rushing yards allowed | 96.9#8 / 32 teams · 7g | 99.9#12 / 32 teams · 8g |
| QB passing yards | 259.0#23 / 32 teams · 7g | 209.8#9 / 32 teams · 8g |
| RB rushing yards | 67.4#6 / 32 teams · 7g | 88.1#19 / 32 teams · 8g |
| WR receiving yards | 174.3#23 / 32 teams · 7g | 135.3#7 / 32 teams · 8g |
| TE receiving yards | 48.9#21 / 32 teams · 7g | 34.4#4 / 32 teams · 8g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Seahawks · Points scored
7 recorded games29% above your comparison (sample median) · 2 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2023-10-29 · vs Cleveland Browns · 24–2024 points
Exactly on the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2023-10-29 · vs Cleveland Browns · 24–20 | 24 | 0 |
| 2023-10-22 · vs Arizona Cardinals · 20–10 | 20 | -4 |
| 2023-10-15 · at Cincinnati Bengals · 13–17 | 13 | -11 |
| 2023-10-02 · at New York Giants · 24–3 | 24 | 0 |
| 2023-09-24 · vs Carolina Panthers · 37–27 | 37 | +13 |
| 2023-09-17 · at Detroit Lions · 37–31 | 37 | +13 |
| 2023-09-10 · vs Los Angeles Rams · 13–30 | 13 | -11 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

