Pittsburgh Steelers at Buffalo Bills
Week 19MNFMon, Jan 15 · 4:30 PM ET· New Era Field· outdoors

Steelers
Pittsburgh Steelers

Bills
Buffalo Bills
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Jan 15. Historical results, not a forecast.
| 2023 season | PIT17 games | BUF17 games |
|---|---|---|
| Record | 10–7 | 11–6 |
| Points / game | 17.9 | 26.5 |
| Allowed / game | 19.1 | 18.3 |
| Margin / game | -1.2 | 8.2 |
| Home record | 5–4 | 7–2 |
| Away record | 5–3 | 4–4 |
| Last 5 record | 3–2 | 5–0 |
Opponent defense
2023 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | PIT | BUF |
|---|---|---|
| Passing yards allowed | 244.9#18 / 32 teams · 17g | 216.2#6 / 32 teams · 17g |
| Rushing yards allowed | 115.1#19 / 32 teams · 17g | 110.6#15 / 32 teams · 17g |
| QB passing yards | 244.6#18 / 32 teams · 17g | 215.2#6 / 32 teams · 17g |
| RB rushing yards | 96.4#23 / 32 teams · 17g | 81.9#12 / 32 teams · 17g |
| WR receiving yards | 163.3#22 / 32 teams · 17g | 128.9#6 / 32 teams · 17g |
| TE receiving yards | 50.8#19 / 32 teams · 17g | 44.5#8 / 32 teams · 17g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Steelers · Points scored
10 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2024-01-06 · at Baltimore Ravens · 17–1017 points
0.5 points below the comparison line
Last 5 average: 22.4Previous 5: 15.8 · +6.6 points/game
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2024-01-06 · at Baltimore Ravens · 17–10 | 17 | -0.5 |
| 2023-12-31 · at Seattle Seahawks · 30–23 | 30 | +12.5 |
| 2023-12-23 · vs Cincinnati Bengals · 34–11 | 34 | +16.5 |
| 2023-12-16 · at Indianapolis Colts · 13–30 | 13 | -4.5 |
| 2023-12-07 · vs New England Patriots · 18–21 | 18 | +0.5 |
| 2023-12-03 · vs Arizona Cardinals · 10–24 | 10 | -7.5 |
| 2023-11-26 · at Cincinnati Bengals · 16–10 | 16 | -1.5 |
| 2023-11-19 · at Cleveland Browns · 10–13 | 10 | -7.5 |
| 2023-11-12 · vs Green Bay Packers · 23–19 | 23 | +5.5 |
| 2023-11-02 · vs Tennessee Titans · 20–16 | 20 | +2.5 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

