Cincinnati Bengals at Dallas Cowboys
Week 14MNFMon, Dec 9 · 8:15 PM ET· AT&T Stadium· indoors

Bengals
Cincinnati Bengals

Cowboys
Dallas Cowboys
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Dec 9. Historical results, not a forecast.
| 2024 season | CIN12 games | DAL12 games |
|---|---|---|
| Record | 4–8 | 5–7 |
| Points / game | 27.9 | 20.7 |
| Allowed / game | 28.3 | 28.3 |
| Margin / game | -0.4 | -7.6 |
| Home record | 1–5 | 1–5 |
| Away record | 3–3 | 4–2 |
| Last 5 record | 1–4 | 2–3 |
Opponent defense
2024 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CIN | DAL |
|---|---|---|
| Passing yards allowed | 250.9#27 / 32 teams · 12g | 229.8#13 / 32 teams · 12g |
| Rushing yards allowed | 128.2#23 / 32 teams · 12g | 147.6#31 / 32 teams · 12g |
| QB passing yards | 250.9#27 / 32 teams · 12g | 229.8#14 / 32 teams · 12g |
| RB rushing yards | 91.2#15 / 32 teams · 12g | 101.8#20 / 32 teams · 12g |
| WR receiving yards | 156.8#24 / 32 teams · 12g | 147.9#16 / 32 teams · 12g |
| TE receiving yards | 65.3#29 / 32 teams · 12g | 42.3#9 / 32 teams · 12g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bengals · Points scored
10 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2024-12-01 · vs Pittsburgh Steelers · 38–4438 points
4.5 points above the comparison line
Last 5 average: 31.4Previous 5: 28.6 · +2.8 points/game
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2024-12-01 · vs Pittsburgh Steelers · 38–44 | 38 | +4.5 |
| 2024-11-17 · at Los Angeles Chargers · 27–34 | 27 | -6.5 |
| 2024-11-07 · at Baltimore Ravens · 34–35 | 34 | +0.5 |
| 2024-11-03 · vs Las Vegas Raiders · 41–24 | 41 | +7.5 |
| 2024-10-27 · vs Philadelphia Eagles · 17–37 | 17 | -16.5 |
| 2024-10-20 · at Cleveland Browns · 21–14 | 21 | -12.5 |
| 2024-10-13 · at New York Giants · 17–7 | 17 | -16.5 |
| 2024-10-06 · vs Baltimore Ravens · 38–41 | 38 | +4.5 |
| 2024-09-29 · at Carolina Panthers · 34–24 | 34 | +0.5 |
| 2024-09-23 · vs Washington Commanders · 33–38 | 33 | -0.5 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

