Dallas Cowboys at Carolina Panthers
Week 6Sun, Oct 12 · 1:00 PM ET· Bank of America Stadium· outdoors

Cowboys
Dallas Cowboys

Panthers
Carolina Panthers
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 12. Historical results, not a forecast.
| 2025 season | DAL5 games | CAR5 games |
|---|---|---|
| Record | 2–2–1 | 2–3 |
| Points / game | 30.2 | 20.4 |
| Allowed / game | 30.8 | 23.8 |
| Margin / game | -0.6 | -3.4 |
| Home record | 1–0–1 | 2–0 |
| Away record | 1–2 | 0–3 |
| Last 5 record | 2–2–1 | 2–3 |
Opponent defense
2025 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DAL | CAR |
|---|---|---|
| Passing yards allowed | 304.0#32 / 32 teams · 5g | 211.6#8 / 32 teams · 5g |
| Rushing yards allowed | 127.4#22 / 32 teams · 5g | 107.2#14 / 32 teams · 5g |
| QB passing yards | 304.0#32 / 32 teams · 5g | 211.6#8 / 32 teams · 5g |
| RB rushing yards | 91.4#20 / 32 teams · 5g | 90.8#18 / 32 teams · 5g |
| WR receiving yards | 188.8#32 / 32 teams · 5g | 94.6#1 / 32 teams · 5g |
| TE receiving yards | 55.4#21 / 32 teams · 5g | 80.2#32 / 32 teams · 5g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cowboys · Points scored
5 recorded games40% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2025-10-05 · at New York Jets · 37–2237 points
Exactly on the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2025-10-05 · at New York Jets · 37–22 | 37 | 0 |
| 2025-09-28 · vs Green Bay Packers · 40–40 | 40 | +3 |
| 2025-09-21 · at Chicago Bears · 14–31 | 14 | -23 |
| 2025-09-14 · vs New York Giants · 40–37 | 40 | +3 |
| 2025-09-04 · at Philadelphia Eagles · 20–24 | 20 | -17 |
Compare actual game results with a mark you choose. 5 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

