Los Angeles Rams at Baltimore Ravens
Week 6Sun, Oct 12 · 1:00 PM ET· M&T Bank Stadium· outdoors

Rams
Los Angeles Rams

Ravens
Baltimore Ravens
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 12. Historical results, not a forecast.
| 2025 season | LA5 games | BAL5 games |
|---|---|---|
| Record | 3–2 | 1–4 |
| Points / game | 24.6 | 28.2 |
| Allowed / game | 21.4 | 35.4 |
| Margin / game | 3.2 | -7.2 |
| Home record | 2–1 | 1–2 |
| Away record | 1–1 | 0–2 |
| Last 5 record | 3–2 | 1–4 |
Opponent defense
2025 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | LA | BAL |
|---|---|---|
| Passing yards allowed | 238.6#22 / 32 teams · 5g | 270.2#30 / 32 teams · 5g |
| Rushing yards allowed | 93.6#10 / 32 teams · 5g | 146.4#29 / 32 teams · 5g |
| QB passing yards | 238.6#22 / 32 teams · 5g | 270.2#30 / 32 teams · 5g |
| RB rushing yards | 72.0#8 / 32 teams · 5g | 117.0#28 / 32 teams · 5g |
| WR receiving yards | 159.6#24 / 32 teams · 5g | 159.0#23 / 32 teams · 5g |
| TE receiving yards | 49.2#17 / 32 teams · 5g | 71.0#30 / 32 teams · 5g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Rams · Points scored
5 recorded games40% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2025-10-02 · vs San Francisco 49ers · 23–2623 points
3 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2025-10-02 · vs San Francisco 49ers · 23–26 | 23 | -3 |
| 2025-09-28 · vs Indianapolis Colts · 27–20 | 27 | +1 |
| 2025-09-21 · at Philadelphia Eagles · 26–33 | 26 | 0 |
| 2025-09-14 · at Tennessee Titans · 33–19 | 33 | +7 |
| 2025-09-07 · vs Houston Texans · 14–9 | 14 | -12 |
Compare actual game results with a mark you choose. 5 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

