New Orleans Saints at Chicago Bears
Week 7Sun, Oct 19 · 1:00 PM ET· Soldier Field· outdoors

Saints
New Orleans Saints

Bears
Chicago Bears
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 19. Historical results, not a forecast.
| 2025 season | NO6 games | CHI5 games |
|---|---|---|
| Record | 1–5 | 3–2 |
| Points / game | 18.5 | 25.2 |
| Allowed / game | 26.7 | 28.2 |
| Margin / game | -8.2 | -3.0 |
| Home record | 1–3 | 1–1 |
| Away record | 0–2 | 2–1 |
| Last 5 record | 1–4 | 3–2 |
Opponent defense
2025 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | NO | CHI |
|---|---|---|
| Passing yards allowed | 224.5#17 / 32 teams · 6g | 219.4#11 / 32 teams · 5g |
| Rushing yards allowed | 114.0#16 / 32 teams · 6g | 156.4#31 / 32 teams · 5g |
| QB passing yards | 224.5#17 / 32 teams · 6g | 219.4#11 / 32 teams · 5g |
| RB rushing yards | 85.3#15 / 32 teams · 6g | 125.8#31 / 32 teams · 5g |
| WR receiving yards | 143.7#16 / 32 teams · 6g | 137.8#12 / 32 teams · 5g |
| TE receiving yards | 52.5#18 / 32 teams · 6g | 50.0#17 / 32 teams · 5g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Saints · Points scored
6 recorded games33% above your comparison (sample median) · 2 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2025-10-12 · vs New England Patriots · 19–2519 points
Exactly on the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2025-10-12 · vs New England Patriots · 19–25 | 19 | 0 |
| 2025-10-05 · vs New York Giants · 26–14 | 26 | +7 |
| 2025-09-28 · at Buffalo Bills · 19–31 | 19 | 0 |
| 2025-09-21 · at Seattle Seahawks · 13–44 | 13 | -6 |
| 2025-09-14 · vs San Francisco 49ers · 21–26 | 21 | +2 |
| 2025-09-07 · vs Arizona Cardinals · 13–20 | 13 | -6 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

