Pittsburgh Steelers at Cincinnati Bengals
Week 7TNFThu, Oct 16 · 8:15 PM ET· Paycor Stadium· outdoors

Steelers
Pittsburgh Steelers

Bengals
Cincinnati Bengals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Thu, Oct 16. Historical results, not a forecast.
| 2025 season | PIT5 games | CIN6 games |
|---|---|---|
| Record | 4–1 | 2–4 |
| Points / game | 23.8 | 17.2 |
| Allowed / game | 21.4 | 30.5 |
| Margin / game | 2.4 | -13.3 |
| Home record | 2–1 | 1–1 |
| Away record | 2–0 | 1–3 |
| Last 5 record | 4–1 | 1–4 |
Opponent defense
2025 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | PIT | CIN |
|---|---|---|
| Passing yards allowed | 270.4#31 / 32 teams · 5g | 268.2#30 / 32 teams · 6g |
| Rushing yards allowed | 110.6#16 / 32 teams · 5g | 135.7#28 / 32 teams · 6g |
| QB passing yards | 270.4#31 / 32 teams · 5g | 267.7#30 / 32 teams · 6g |
| RB rushing yards | 89.2#20 / 32 teams · 5g | 119.0#30 / 32 teams · 6g |
| WR receiving yards | 160.4#27 / 32 teams · 5g | 152.3#24 / 32 teams · 6g |
| TE receiving yards | 71.8#31 / 32 teams · 5g | 65.8#26 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Steelers · Points scored
5 recorded games40% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2025-10-12 · vs Cleveland Browns · 23–923 points
Exactly on the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2025-10-12 · vs Cleveland Browns · 23–9 | 23 | 0 |
| 2025-09-28 · vs Minnesota Vikings · 24–21 | 24 | +1 |
| 2025-09-21 · at New England Patriots · 21–14 | 21 | -2 |
| 2025-09-14 · vs Seattle Seahawks · 17–31 | 17 | -6 |
| 2025-09-07 · at New York Jets · 34–32 | 34 | +11 |
Compare actual game results with a mark you choose. 5 completed games shown.
Head-to-head
6 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

