Washington Commanders at Kansas City Chiefs
Week 8MNFMon, Oct 27 · 8:15 PM ET· GEHA Field at Arrowhead Stadium· outdoors

Commanders
Washington Commanders

Chiefs
Kansas City Chiefs
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Oct 27. Historical results, not a forecast.
| 2025 season | WAS7 games | KC7 games |
|---|---|---|
| Record | 3–4 | 4–3 |
| Points / game | 25.7 | 26.6 |
| Allowed / game | 24.3 | 17.7 |
| Margin / game | 1.4 | 8.9 |
| Home record | 2–1 | 3–1 |
| Away record | 1–3 | 1–2 |
| Last 5 record | 2–3 | 4–1 |
Opponent defense
2025 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | WAS | KC |
|---|---|---|
| Passing yards allowed | 255.4#27 / 32 teams · 7g | 182.4#3 / 32 teams · 7g |
| Rushing yards allowed | 126.7#22 / 32 teams · 7g | 105.7#13 / 32 teams · 7g |
| QB passing yards | 255.4#27 / 32 teams · 7g | 182.4#3 / 32 teams · 7g |
| RB rushing yards | 96.7#19 / 32 teams · 7g | 78.0#10 / 32 teams · 7g |
| WR receiving yards | 161.4#26 / 32 teams · 7g | 109.3#2 / 32 teams · 7g |
| TE receiving yards | 52.4#19 / 32 teams · 7g | 33.1#4 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Commanders · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2025-10-19 · at Dallas Cowboys · 22–4422 points
2 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2025-10-19 · at Dallas Cowboys · 22–44 | 22 | -2 |
| 2025-10-13 · vs Chicago Bears · 24–25 | 24 | 0 |
| 2025-10-05 · at Los Angeles Chargers · 27–10 | 27 | +3 |
| 2025-09-28 · at Atlanta Falcons · 27–34 | 27 | +3 |
| 2025-09-21 · vs Las Vegas Raiders · 41–24 | 41 | +17 |
| 2025-09-11 · at Green Bay Packers · 18–27 | 18 | -6 |
| 2025-09-07 · vs New York Giants · 21–6 | 21 | -3 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
0 meetings on recordBefore this matchup · includes playoffs · most recent first.
No earlier meetings are available in this dataset.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

