Arizona Cardinals at Los Angeles Rams
Week 6Sun, Oct 18 · 4:05 PM ET· SoFi Stadium· indoors

Cardinals
Arizona Cardinals

Rams
Los Angeles Rams
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 18. Historical results, not a forecast.
| 2026 season | ARI5 games | LA5 games |
|---|---|---|
| Record | 1–4 | 2–3 |
| Points / game | 21.6 | 23.8 |
| Allowed / game | 32.4 | 24.0 |
| Margin / game | -10.8 | -0.2 |
| Home record | 0–2 | 1–2 |
| Away record | 1–2 | 1–1 |
| Last 5 record | 1–4 | 2–3 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | ARI | LA |
|---|---|---|
| Passing yards allowed | 252.4#24 / 32 teams · 5g | 165.0#2 / 32 teams · 5g |
| Rushing yards allowed | 126.6#23 / 32 teams · 5g | 128.4#26 / 32 teams · 5g |
| QB passing yards | 252.4#24 / 32 teams · 5g | 165.0#2 / 32 teams · 5g |
| RB rushing yards | 110.0#28 / 32 teams · 5g | 88.0#16 / 32 teams · 5g |
| WR receiving yards | 156.6#18 / 32 teams · 5g | 102.4#2 / 32 teams · 5g |
| TE receiving yards | 72.6#27 / 32 teams · 5g | 19.6#1 / 32 teams · 5g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cardinals · Points scored
5 recorded games40% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-11 · vs Detroit Lions · 21–4521 points
3 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-11 · vs Detroit Lions · 21–45 | 21 | -3 |
| 2026-10-04 · at New York Giants · 24–36 | 24 | 0 |
| 2026-09-27 · at San Francisco 49ers · 30–36 | 30 | +6 |
| 2026-09-20 · vs Seattle Seahawks · 7–31 | 7 | -17 |
| 2026-09-13 · at Los Angeles Chargers · 26–14 | 26 | +2 |
Compare actual game results with a mark you choose. 5 completed games shown.
Head-to-head
8 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

