Dallas Cowboys at Philadelphia Eagles
Week 7MNFMon, Oct 26 · 8:15 PM ET· Lincoln Financial Field· outdoors

Cowboys
Dallas Cowboys

Eagles
Philadelphia Eagles
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Oct 26. Historical results, not a forecast.
| 2026 season | DAL6 games | PHI6 games |
|---|---|---|
| Record | 2–4 | 2–4 |
| Points / game | 25.2 | 17.7 |
| Allowed / game | 26.5 | 22.8 |
| Margin / game | -1.3 | -5.2 |
| Home record | 1–2 | 1–2 |
| Away record | 1–2 | 1–2 |
| Last 5 record | 2–3 | 1–4 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DAL | PHI |
|---|---|---|
| Passing yards allowed | 239.2#19 / 32 teams · 6g | 253.8#25 / 32 teams · 6g |
| Rushing yards allowed | 149.8#31 / 32 teams · 6g | 119.3#21 / 32 teams · 6g |
| QB passing yards | 239.2#19 / 32 teams · 6g | 253.8#25 / 32 teams · 6g |
| RB rushing yards | 104.3#27 / 32 teams · 6g | 103.5#23 / 32 teams · 6g |
| WR receiving yards | 168.7#24 / 32 teams · 6g | 181.2#28 / 32 teams · 6g |
| TE receiving yards | 46.3#13 / 32 teams · 6g | 48.3#16 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cowboys · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-18 · at Green Bay Packers · 13–2313 points
12.5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-18 · at Green Bay Packers · 13–23 | 13 | -12.5 |
| 2026-10-08 · vs Tampa Bay Buccaneers · 16–24 | 16 | -9.5 |
| 2026-10-04 · at Houston Texans · 34–30 | 34 | +8.5 |
| 2026-09-27 · vs Baltimore Ravens · 31–34 | 31 | +5.5 |
| 2026-09-20 · vs Washington Commanders · 37–20 | 37 | +11.5 |
| 2026-09-13 · at New York Giants · 20–28 | 20 | -5.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
8 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

