Denver Broncos at Arizona Cardinals
Week 7Sun, Oct 25 · 4:05 PM ET· State Farm Stadium· indoors

Broncos
Denver Broncos

Cardinals
Arizona Cardinals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Oct 25. Historical results, not a forecast.
| 2026 season | DEN6 games | ARI6 games |
|---|---|---|
| Record | 4–2 | 2–4 |
| Points / game | 19.0 | 21.0 |
| Allowed / game | 20.8 | 29.7 |
| Margin / game | -1.8 | -8.7 |
| Home record | 3–0 | 0–2 |
| Away record | 1–2 | 2–2 |
| Last 5 record | 4–1 | 1–4 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DEN | ARI |
|---|---|---|
| Passing yards allowed | 230.0#14 / 32 teams · 6g | 247.3#23 / 32 teams · 6g |
| Rushing yards allowed | 139.8#31 / 32 teams · 6g | 120.8#20 / 32 teams · 6g |
| QB passing yards | 230.0#14 / 32 teams · 6g | 247.3#23 / 32 teams · 6g |
| RB rushing yards | 107.8#30 / 32 teams · 6g | 107.0#28 / 32 teams · 6g |
| WR receiving yards | 142.0#12 / 32 teams · 6g | 152.8#20 / 32 teams · 6g |
| TE receiving yards | 54.8#19 / 32 teams · 6g | 69.3#25 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Broncos · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-15 · vs Seattle Seahawks · 17–1417 points
1.5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-15 · vs Seattle Seahawks · 17–14 | 17 | -1.5 |
| 2026-10-11 · at Los Angeles Chargers · 23–17 | 23 | +4.5 |
| 2026-10-04 · at San Francisco 49ers · 14–24 | 14 | -4.5 |
| 2026-09-27 · vs Los Angeles Rams · 30–26 | 30 | +11.5 |
| 2026-09-20 · vs Jacksonville Jaguars · 20–13 | 20 | +1.5 |
| 2026-09-14 · at Kansas City Chiefs · 10–31 | 10 | -8.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

