Los Angeles Chargers at Baltimore Ravens
Week 10MNFMon, Nov 16 · 8:15 PM ET· M&T Bank Stadium· outdoors

Chargers
Los Angeles Chargers

Ravens
Baltimore Ravens
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Nov 16. Historical results, not a forecast.
| 2026 season | LAC6 games | BAL7 games |
|---|---|---|
| Record | 0–6 | 4–3 |
| Points / game | 15.0 | 24.1 |
| Allowed / game | 25.2 | 23.9 |
| Margin / game | -10.2 | 0.3 |
| Home record | 0–3 | 1–2 |
| Away record | 0–3 | 3–1 |
| Last 5 record | 0–5 | 3–2 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | LAC | BAL |
|---|---|---|
| Passing yards allowed | 216.2#7 / 32 teams · 6g | 235.1#15 / 32 teams · 7g |
| Rushing yards allowed | 123.8#21 / 32 teams · 6g | 96.6#9 / 32 teams · 7g |
| QB passing yards | 216.2#7 / 32 teams · 6g | 235.1#15 / 32 teams · 7g |
| RB rushing yards | 104.2#25 / 32 teams · 6g | 77.1#7 / 32 teams · 7g |
| WR receiving yards | 132.8#8 / 32 teams · 6g | 181.6#28 / 32 teams · 7g |
| TE receiving yards | 57.5#20 / 32 teams · 6g | 39.0#6 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Chargers · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-18 · at Kansas City Chiefs · 6–226 points
9 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-18 · at Kansas City Chiefs · 6–22 | 6 | -9 |
| 2026-10-11 · vs Denver Broncos · 17–23 | 17 | +2 |
| 2026-10-04 · at Seattle Seahawks · 23–30 | 23 | +8 |
| 2026-09-27 · at Buffalo Bills · 16–24 | 16 | +1 |
| 2026-09-20 · vs Las Vegas Raiders · 14–26 | 14 | -1 |
| 2026-09-13 · vs Arizona Cardinals · 14–26 | 14 | -1 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

