Tennessee Titans at Dallas Cowboys
Week 11Sun, Nov 22 · 1:00 PM ET· AT&T Stadium

Titans
Tennessee Titans

Cowboys
Dallas Cowboys
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 22. Historical results, not a forecast.
| 2026 season | TEN7 games | DAL7 games |
|---|---|---|
| Record | 1–6 | 3–4 |
| Points / game | 15.4 | 27.0 |
| Allowed / game | 22.3 | 25.7 |
| Margin / game | -6.9 | 1.3 |
| Home record | 0–4 | 1–2 |
| Away record | 1–2 | 2–2 |
| Last 5 record | 1–4 | 2–3 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | TEN | DAL |
|---|---|---|
| Passing yards allowed | 245.7#23 / 32 teams · 7g | 235.1#15 / 32 teams · 7g |
| Rushing yards allowed | 131.1#26 / 32 teams · 7g | 145.7#31 / 32 teams · 7g |
| QB passing yards | 245.7#23 / 32 teams · 7g | 235.1#15 / 32 teams · 7g |
| RB rushing yards | 104.9#26 / 32 teams · 7g | 106.6#27 / 32 teams · 7g |
| WR receiving yards | 175.6#27 / 32 teams · 7g | 163.1#24 / 32 teams · 7g |
| TE receiving yards | 38.0#4 / 32 teams · 7g | 46.6#15 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Titans · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Cleveland Browns · 24–2724 points
6 points above the comparison line
Last 2 recorded results above 18.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Cleveland Browns · 24–27 | 24 | +6 |
| 2026-10-18 · at Indianapolis Colts · 26–20 | 26 | +8 |
| 2026-10-11 · vs Houston Texans · 3–26 | 3 | -15 |
| 2026-10-04 · at Baltimore Ravens · 18–24 | 18 | 0 |
| 2026-09-27 · at New York Giants · 7–12 | 7 | -11 |
| 2026-09-20 · vs Philadelphia Eagles · 20–24 | 20 | +2 |
| 2026-09-13 · vs New York Jets · 10–23 | 10 | -8 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

