Denver Broncos at Pittsburgh Steelers
Week 12Fri, Nov 27 · 3:00 PM ET· Acrisure Stadium· outdoors

Broncos
Denver Broncos

Steelers
Pittsburgh Steelers
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Fri, Nov 27. Historical results, not a forecast.
| 2026 season | DEN7 games | PIT7 games |
|---|---|---|
| Record | 5–2 | 5–2 |
| Points / game | 20.6 | 21.9 |
| Allowed / game | 20.1 | 19.7 |
| Margin / game | 0.4 | 2.1 |
| Home record | 3–0 | 3–0 |
| Away record | 2–2 | 2–2 |
| Last 5 record | 4–1 | 4–1 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DEN | PIT |
|---|---|---|
| Passing yards allowed | 236.0#17 / 32 teams · 7g | 230.0#13 / 32 teams · 7g |
| Rushing yards allowed | 133.3#28 / 32 teams · 7g | 91.0#7 / 32 teams · 7g |
| QB passing yards | 236.0#17 / 32 teams · 7g | 230.0#13 / 32 teams · 7g |
| RB rushing yards | 102.0#21 / 32 teams · 7g | 75.4#6 / 32 teams · 7g |
| WR receiving yards | 135.9#12 / 32 teams · 7g | 147.3#16 / 32 teams · 7g |
| TE receiving yards | 65.3#25 / 32 teams · 7g | 41.9#8 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Broncos · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · at Arizona Cardinals · 30–1630 points
10 points above the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · at Arizona Cardinals · 30–16 | 30 | +10 |
| 2026-10-15 · vs Seattle Seahawks · 17–14 | 17 | -3 |
| 2026-10-11 · at Los Angeles Chargers · 23–17 | 23 | +3 |
| 2026-10-04 · at San Francisco 49ers · 14–24 | 14 | -6 |
| 2026-09-27 · vs Los Angeles Rams · 30–26 | 30 | +10 |
| 2026-09-20 · vs Jacksonville Jaguars · 20–13 | 20 | 0 |
| 2026-09-14 · at Kansas City Chiefs · 10–31 | 10 | -10 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

