Seattle Seahawks at San Francisco 49ers
Week 12Sun, Nov 29 · 4:25 PM ET· Levi's Stadium· outdoors

Seahawks
Seattle Seahawks

49ers
San Francisco 49ers
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 29. Historical results, not a forecast.
| 2026 season | SEA7 games | SF7 games |
|---|---|---|
| Record | 4–3 | 6–1 |
| Points / game | 24.0 | 28.1 |
| Allowed / game | 17.9 | 19.9 |
| Margin / game | 6.1 | 8.3 |
| Home record | 3–1 | 4–0 |
| Away record | 1–2 | 2–1 |
| Last 5 record | 2–3 | 4–1 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | SEA | SF |
|---|---|---|
| Passing yards allowed | 158.0#1 / 32 teams · 7g | 223.9#10 / 32 teams · 7g |
| Rushing yards allowed | 89.4#6 / 32 teams · 7g | 89.0#5 / 32 teams · 7g |
| QB passing yards | 158.0#1 / 32 teams · 7g | 223.9#10 / 32 teams · 7g |
| RB rushing yards | 71.0#3 / 32 teams · 7g | 78.6#9 / 32 teams · 7g |
| WR receiving yards | 91.7#1 / 32 teams · 7g | 129.7#7 / 32 teams · 7g |
| TE receiving yards | 34.4#2 / 32 teams · 7g | 43.6#10 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Seahawks · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Kansas City Chiefs · 20–320 points
9 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Kansas City Chiefs · 20–3 | 20 | -9 |
| 2026-10-15 · at Denver Broncos · 14–17 | 14 | -15 |
| 2026-10-11 · vs San Francisco 49ers · 29–32 | 29 | 0 |
| 2026-10-04 · vs Los Angeles Chargers · 30–23 | 30 | +1 |
| 2026-09-27 · at Washington Commanders · 31–33 | 31 | +2 |
| 2026-09-20 · at Arizona Cardinals · 31–7 | 31 | +2 |
| 2026-09-09 · vs New England Patriots · 13–10 | 13 | -16 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
11 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

