Washington Commanders at Arizona Cardinals
Week 12Sun, Nov 29 · 4:25 PM ET· State Farm Stadium

Commanders
Washington Commanders

Cardinals
Arizona Cardinals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Nov 29. Historical results, not a forecast.
| 2026 season | WAS6 games | ARI7 games |
|---|---|---|
| Record | 1–4–1 | 2–5 |
| Points / game | 22.0 | 20.3 |
| Allowed / game | 28.7 | 29.7 |
| Margin / game | -6.7 | -9.4 |
| Home record | 1–1–1 | 0–3 |
| Away record | 0–3 | 2–2 |
| Last 5 record | 1–3–1 | 1–4 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | WAS | ARI |
|---|---|---|
| Passing yards allowed | 268.0#28 / 32 teams · 6g | 243.7#21 / 32 teams · 7g |
| Rushing yards allowed | 100.5#14 / 32 teams · 6g | 126.3#23 / 32 teams · 7g |
| QB passing yards | 265.7#28 / 32 teams · 6g | 243.7#21 / 32 teams · 7g |
| RB rushing yards | 77.7#8 / 32 teams · 6g | 103.6#23 / 32 teams · 7g |
| WR receiving yards | 158.3#23 / 32 teams · 6g | 152.6#21 / 32 teams · 7g |
| TE receiving yards | 73.5#28 / 32 teams · 6g | 59.7#22 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Commanders · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-19 · at San Francisco 49ers · 17–2317 points
4 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-19 · at San Francisco 49ers · 17–23 | 17 | -4 |
| 2026-10-11 · vs New York Giants · 27–27 | 27 | +6 |
| 2026-10-04 · vs Indianapolis Colts · 13–30 | 13 | -8 |
| 2026-09-27 · vs Seattle Seahawks · 33–31 | 33 | +12 |
| 2026-09-20 · at Dallas Cowboys · 20–37 | 20 | -1 |
| 2026-09-13 · at Philadelphia Eagles · 22–24 | 22 | +1 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

