Carolina Panthers at Minnesota Vikings
Week 13Sun, Dec 6 · 4:25 PM ET· U.S. Bank Stadium· indoors

Panthers
Carolina Panthers

Vikings
Minnesota Vikings
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Dec 6. Historical results, not a forecast.
| 2026 season | CAR6 games | MIN6 games |
|---|---|---|
| Record | 3–3 | 6–0 |
| Points / game | 26.5 | 20.8 |
| Allowed / game | 27.7 | 12.3 |
| Margin / game | -1.2 | 8.5 |
| Home record | 1–2 | 3–0 |
| Away record | 2–1 | 3–0 |
| Last 5 record | 3–2 | 5–0 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CAR | MIN |
|---|---|---|
| Passing yards allowed | 208.2#6 / 32 teams · 6g | 180.8#2 / 32 teams · 6g |
| Rushing yards allowed | 153.2#32 / 32 teams · 6g | 97.8#10 / 32 teams · 6g |
| QB passing yards | 208.2#6 / 32 teams · 6g | 180.8#2 / 32 teams · 6g |
| RB rushing yards | 126.8#32 / 32 teams · 6g | 83.8#15 / 32 teams · 6g |
| WR receiving yards | 133.0#9 / 32 teams · 6g | 123.8#5 / 32 teams · 6g |
| TE receiving yards | 46.3#14 / 32 teams · 6g | 38.8#5 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Panthers · Points scored
6 recorded games50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Tampa Bay Buccaneers · 13–4313 points
15.5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Tampa Bay Buccaneers · 13–43 | 13 | -15.5 |
| 2026-10-18 · at Philadelphia Eagles · 25–14 | 25 | -3.5 |
| 2026-10-04 · vs Detroit Lions · 32–26 | 32 | +3.5 |
| 2026-09-27 · at Cleveland Browns · 18–21 | 18 | -10.5 |
| 2026-09-20 · at Atlanta Falcons · 34–3 | 34 | +5.5 |
| 2026-09-13 · vs Chicago Bears · 37–59 | 37 | +8.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

