Pittsburgh Steelers at Jacksonville Jaguars
Week 14MNFMon, Dec 14 · 8:15 PM ET· EverBank Stadium· outdoors

Steelers
Pittsburgh Steelers

Jaguars
Jacksonville Jaguars
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Mon, Dec 14. Historical results, not a forecast.
| 2026 season | PIT7 games | JAX6 games |
|---|---|---|
| Record | 5–2 | 4–2 |
| Points / game | 21.9 | 25.7 |
| Allowed / game | 19.7 | 17.3 |
| Margin / game | 2.1 | 8.3 |
| Home record | 3–0 | 3–1 |
| Away record | 2–2 | 1–1 |
| Last 5 record | 4–1 | 3–2 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | PIT | JAX |
|---|---|---|
| Passing yards allowed | 230.0#13 / 32 teams · 7g | 283.0#30 / 32 teams · 6g |
| Rushing yards allowed | 91.0#7 / 32 teams · 7g | 72.2#1 / 32 teams · 6g |
| QB passing yards | 230.0#13 / 32 teams · 7g | 280.3#30 / 32 teams · 6g |
| RB rushing yards | 75.4#6 / 32 teams · 7g | 51.5#1 / 32 teams · 6g |
| WR receiving yards | 147.3#16 / 32 teams · 7g | 210.0#32 / 32 teams · 6g |
| TE receiving yards | 41.9#8 / 32 teams · 7g | 34.7#3 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Steelers · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · at New Orleans Saints · 16–1016 points
8 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · at New Orleans Saints · 16–10 | 16 | -8 |
| 2026-10-18 · at Tampa Bay Buccaneers · 26–19 | 26 | +2 |
| 2026-10-11 · vs Indianapolis Colts · 34–22 | 34 | +10 |
| 2026-10-01 · at Cleveland Browns · 24–27 | 24 | 0 |
| 2026-09-27 · vs Cincinnati Bengals · 30–27 | 30 | +6 |
| 2026-09-20 · at New England Patriots · 3–20 | 3 | -21 |
| 2026-09-13 · vs Atlanta Falcons · 20–13 | 20 | -4 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

