Chicago Bears at Buffalo Bills
Week 15Sat, Dec 19 · 8:20 PM ET· Highmark Stadium· outdoors

Bears
Chicago Bears

Bills
Buffalo Bills
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sat, Dec 19. Historical results, not a forecast.
| 2026 season | CHI7 games | BUF6 games |
|---|---|---|
| Record | 5–2 | 5–1 |
| Points / game | 25.7 | 32.8 |
| Allowed / game | 20.4 | 28.5 |
| Margin / game | 5.3 | 4.3 |
| Home record | 3–1 | 2–1 |
| Away record | 2–1 | 3–0 |
| Last 5 record | 4–1 | 4–1 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CHI | BUF |
|---|---|---|
| Passing yards allowed | 241.3#20 / 32 teams · 7g | 298.7#31 / 32 teams · 6g |
| Rushing yards allowed | 87.6#3 / 32 teams · 7g | 101.0#15 / 32 teams · 6g |
| QB passing yards | 241.3#20 / 32 teams · 7g | 298.7#31 / 32 teams · 6g |
| RB rushing yards | 73.6#4 / 32 teams · 7g | 82.8#13 / 32 teams · 6g |
| WR receiving yards | 149.4#17 / 32 teams · 7g | 173.8#26 / 32 teams · 6g |
| TE receiving yards | 56.6#19 / 32 teams · 7g | 77.5#30 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bears · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-22 · vs New England Patriots · 30–2430 points
3 points above the comparison line
Last 2 recorded results above 27.
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-22 · vs New England Patriots · 30–24 | 30 | +3 |
| 2026-10-18 · at Atlanta Falcons · 31–23 | 31 | +4 |
| 2026-10-11 · at Green Bay Packers · 7–31 | 7 | -20 |
| 2026-10-04 · vs New York Jets · 23–12 | 23 | -4 |
| 2026-09-28 · vs Philadelphia Eagles · 27–7 | 27 | 0 |
| 2026-09-20 · vs Minnesota Vikings · 3–9 | 3 | -24 |
| 2026-09-13 · at Carolina Panthers · 59–37 | 59 | +32 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

