Baltimore Ravens at Cincinnati Bengals
Week 17TNFThu, Dec 31 · 8:15 PM ET· Paycor Stadium· outdoors

Ravens
Baltimore Ravens

Bengals
Cincinnati Bengals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Thu, Dec 31. Historical results, not a forecast.
| 2026 season | BAL7 games | CIN6 games |
|---|---|---|
| Record | 4–3 | 4–2 |
| Points / game | 24.1 | 27.2 |
| Allowed / game | 23.9 | 20.3 |
| Margin / game | 0.3 | 6.8 |
| Home record | 1–2 | 1–1 |
| Away record | 3–1 | 3–1 |
| Last 5 record | 3–2 | 3–2 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | BAL | CIN |
|---|---|---|
| Passing yards allowed | 235.1#15 / 32 teams · 7g | 253.8#26 / 32 teams · 6g |
| Rushing yards allowed | 96.6#9 / 32 teams · 7g | 116.3#19 / 32 teams · 6g |
| QB passing yards | 235.1#15 / 32 teams · 7g | 253.8#26 / 32 teams · 6g |
| RB rushing yards | 77.1#7 / 32 teams · 7g | 80.5#11 / 32 teams · 6g |
| WR receiving yards | 181.6#28 / 32 teams · 7g | 137.5#13 / 32 teams · 6g |
| TE receiving yards | 39.0#6 / 32 teams · 7g | 84.8#31 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Ravens · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Cincinnati Bengals · 13–3513 points
11 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Cincinnati Bengals · 13–35 | 13 | -11 |
| 2026-10-18 · at Cleveland Browns · 10–13 | 10 | -14 |
| 2026-10-11 · at Atlanta Falcons · 30–23 | 30 | +6 |
| 2026-10-04 · vs Tennessee Titans · 24–18 | 24 | 0 |
| 2026-09-27 · at Dallas Cowboys · 34–31 | 34 | +10 |
| 2026-09-20 · vs New Orleans Saints · 17–24 | 17 | -7 |
| 2026-09-13 · at Indianapolis Colts · 41–23 | 41 | +17 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
10 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

