Las Vegas Raiders at Arizona Cardinals
Week 17Sun, Jan 3 · 4:05 PM ET· State Farm Stadium

Raiders
Las Vegas Raiders

Cardinals
Arizona Cardinals
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Jan 3. Historical results, not a forecast.
| 2026 season | LV7 games | ARI7 games |
|---|---|---|
| Record | 3–4 | 2–5 |
| Points / game | 26.1 | 20.3 |
| Allowed / game | 28.1 | 29.7 |
| Margin / game | -2.0 | -9.4 |
| Home record | 1–3 | 0–3 |
| Away record | 2–1 | 2–2 |
| Last 5 record | 1–4 | 1–4 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | LV | ARI |
|---|---|---|
| Passing yards allowed | 245.1#22 / 32 teams · 7g | 243.7#21 / 32 teams · 7g |
| Rushing yards allowed | 143.6#30 / 32 teams · 7g | 126.3#23 / 32 teams · 7g |
| QB passing yards | 245.1#22 / 32 teams · 7g | 243.7#21 / 32 teams · 7g |
| RB rushing yards | 124.9#31 / 32 teams · 7g | 103.6#23 / 32 teams · 7g |
| WR receiving yards | 149.9#18 / 32 teams · 7g | 152.6#21 / 32 teams · 7g |
| TE receiving yards | 57.9#21 / 32 teams · 7g | 59.7#22 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Raiders · Points scored
7 recorded games29% above your comparison (sample median) · 2 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Los Angeles Rams · 21–3521 points
6 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Los Angeles Rams · 21–35 | 21 | -6 |
| 2026-10-18 · vs Buffalo Bills · 30–33 | 30 | +3 |
| 2026-10-11 · at New England Patriots · 17–45 | 17 | -10 |
| 2026-10-04 · vs Kansas City Chiefs · 27–30 | 27 | 0 |
| 2026-09-27 · at New Orleans Saints · 35–27 | 35 | +8 |
| 2026-09-20 · at Los Angeles Chargers · 26–14 | 26 | -1 |
| 2026-09-13 · vs Miami Dolphins · 27–13 | 27 | 0 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
1 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

