Dallas Cowboys at Washington Commanders
Week 18Sun, Jan 10 · 1:00 PM ET· Northwest Stadium· outdoors

Cowboys
Dallas Cowboys

Commanders
Washington Commanders
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Jan 10. Historical results, not a forecast.
| 2026 season | DAL7 games | WAS6 games |
|---|---|---|
| Record | 3–4 | 1–4–1 |
| Points / game | 27.0 | 22.0 |
| Allowed / game | 25.7 | 28.7 |
| Margin / game | 1.3 | -6.7 |
| Home record | 1–2 | 1–1–1 |
| Away record | 2–2 | 0–3 |
| Last 5 record | 2–3 | 1–3–1 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | DAL | WAS |
|---|---|---|
| Passing yards allowed | 235.1#15 / 32 teams · 7g | 268.0#28 / 32 teams · 6g |
| Rushing yards allowed | 145.7#31 / 32 teams · 7g | 100.5#14 / 32 teams · 6g |
| QB passing yards | 235.1#15 / 32 teams · 7g | 265.7#28 / 32 teams · 6g |
| RB rushing yards | 106.6#27 / 32 teams · 7g | 77.7#8 / 32 teams · 6g |
| WR receiving yards | 163.1#24 / 32 teams · 7g | 158.3#23 / 32 teams · 6g |
| TE receiving yards | 46.6#15 / 32 teams · 7g | 73.5#28 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cowboys · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-26 · at Philadelphia Eagles · 38–2138 points
7 points above the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-26 · at Philadelphia Eagles · 38–21 | 38 | +7 |
| 2026-10-18 · at Green Bay Packers · 13–23 | 13 | -18 |
| 2026-10-08 · vs Tampa Bay Buccaneers · 16–24 | 16 | -15 |
| 2026-10-04 · at Houston Texans · 34–30 | 34 | +3 |
| 2026-09-27 · vs Baltimore Ravens · 31–34 | 31 | 0 |
| 2026-09-20 · vs Washington Commanders · 37–20 | 37 | +6 |
| 2026-09-13 · at New York Giants · 20–28 | 20 | -11 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
9 meetings on recordBefore this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

