Trend Explorer
Choose a situation. Verify the actual games—not just a headline.
Customize your comparison Team · situation · sample
Straight up · Detroit Lions
Historical results
| Game / season | Result / actual | Line / price | Grade | Source |
|---|---|---|---|---|
| 2026-10-25 · vs GB2026 REG · homeStarting QB: Jared Goff | Result / actual20–17Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput c6a7178b5488 |
| 2026-10-11 · at ARI2026 REG · awayStarting QB: Jared Goff | Result / actual45–21Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 437921d54b14 |
| 2026-10-05 · at CAR2026 REG · awayStarting QB: Jared Goff | Result / actual26–32Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 87992ae15137 |
| 2026-09-27 · vs NYJ2026 REG · homeStarting QB: Jared Goff | Result / actual31–24Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 337040cd1ee6 |
| 2026-09-18 · at BUF2026 REG · awayStarting QB: Jared Goff | Result / actual31–41Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 73cb34044ab7 |
| 2026-09-13 · vs NO2026 REG · homeStarting QB: Jared Goff | Result / actual31–30Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 4f9f3f6da6df |
| 2026-01-04 · at CHI2025 REG · awayStarting QB: Jared Goff | Result / actual19–16Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput b3ad12a1fe4d |
| 2025-12-25 · at MIN2025 REG · awayStarting QB: Jared Goff | Result / actual10–23Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 89f41b38aa59 |
| 2025-12-21 · vs PIT2025 REG · homeStarting QB: Jared Goff | Result / actual24–29Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput aa6afedf82ec |
| 2025-12-14 · at LA2025 REG · awayStarting QB: Jared Goff | Result / actual34–41Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput b9ad438d1a7f |
| 2025-12-05 · vs DAL2025 REG · homeStarting QB: Jared Goff | Result / actual44–30Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 42e631d7186c |
| 2025-11-27 · vs GB2025 REG · homeStarting QB: Jared Goff | Result / actual24–31Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput c3c1a6358711 |
| 2025-11-23 · vs NYG2025 REG · homeStarting QB: Jared Goff | Result / actual34–27Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput d7d9cad0dbc5 |
| 2025-11-17 · at PHI2025 REG · awayStarting QB: Jared Goff | Result / actual9–16Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 5eb959544de8 |
| 2025-11-09 · at WAS2025 REG · awayStarting QB: Jared Goff | Result / actual44–22Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 80bb66bcbf2d |
| 2025-11-02 · vs MIN2025 REG · homeStarting QB: Jared Goff | Result / actual24–27Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 9af69c5ecda9 |
| 2025-10-20 · vs TB2025 REG · homeStarting QB: Jared Goff | Result / actual24–9Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput ef26933c6bf5 |
| 2025-10-13 · at KC2025 REG · awayStarting QB: Jared Goff | Result / actual17–30Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput b76cfcfaf2e8 |
| 2025-10-05 · at CIN2025 REG · awayStarting QB: Jared Goff | Result / actual37–24Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 48b8730399e7 |
| 2025-09-28 · vs CLE2025 REG · homeStarting QB: Jared Goff | Result / actual34–10Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 1a7b79fd30a4 |
Methodology, coverage and 69 exclusions
Conditions are applied before the last 20 games are selected. Missing historical quotes are not skipped to fill a sample. REG · 2022–2026.
Selected book: draftkings. Last available pre-kickoff snapshot, no older than 24 hours. This is not an official closing line. Full game only; overtime included when verified by settlement policy.
Cutoff: 2026-10-28T19:48:00.000Z. 11 wins / 20 denominator. SU includes ties; ATS/total/prop rates exclude pushes, voids and missing data.
Historical frequency is not a forecast or proof of profitability.
Coverage is partial; this is not a career record.
Retrospective source data; not a point-in-time backtest.
Query 7f25f659005110c3 · Input fadb90029d86894f · nfl-research-1.0.4
- 2026_18_DET_GB: Outside selected season type, years or cutoff
- 2026_17_DET_CHI: Outside selected season type, years or cutoff
- 2026_16_NYG_DET: Outside selected season type, years or cutoff
- 2026_15_DET_MIN: Outside selected season type, years or cutoff
- 2026_14_TEN_DET: Outside selected season type, years or cutoff
- 2026_13_DET_ATL: Outside selected season type, years or cutoff
- 2026_12_CHI_DET: Outside selected season type, years or cutoff
- 2026_11_TB_DET: Outside selected season type, years or cutoff
- 2026_10_NE_DET: Outside selected season type, years or cutoff
- 2026_09_DET_MIA: Outside selected season type, years or cutoff
- 2026_08_MIN_DET: Outside selected season type, years or cutoff
- 2024_20_WAS_DET: Outside selected season type, years or cutoff
- 2023_21_DET_SF: Outside selected season type, years or cutoff
- 2023_20_TB_DET: Outside selected season type, years or cutoff
- 2023_19_LA_DET: Outside selected season type, years or cutoff
- 2025_03_DET_BAL: Outside last N qualifying games
- 2025_02_CHI_DET: Outside last N qualifying games
- 2025_01_DET_GB: Outside last N qualifying games
- 2024_18_MIN_DET: Outside last N qualifying games
- 2024_17_DET_SF: Outside last N qualifying games
- 2024_16_DET_CHI: Outside last N qualifying games
- 2024_15_BUF_DET: Outside last N qualifying games
- 2024_14_GB_DET: Outside last N qualifying games
- 2024_13_CHI_DET: Outside last N qualifying games
- 2024_12_DET_IND: Outside last N qualifying games
- 2024_11_JAX_DET: Outside last N qualifying games
- 2024_10_DET_HOU: Outside last N qualifying games
- 2024_09_DET_GB: Outside last N qualifying games
- 2024_08_TEN_DET: Outside last N qualifying games
- 2024_07_DET_MIN: Outside last N qualifying games
- 2024_06_DET_DAL: Outside last N qualifying games
- 2024_04_SEA_DET: Outside last N qualifying games
- 2024_03_DET_ARI: Outside last N qualifying games
- 2024_02_TB_DET: Outside last N qualifying games
- 2024_01_LA_DET: Outside last N qualifying games
- 2023_18_MIN_DET: Outside last N qualifying games
- 2023_17_DET_DAL: Outside last N qualifying games
- 2023_16_DET_MIN: Outside last N qualifying games
- 2023_15_DEN_DET: Outside last N qualifying games
- 2023_14_DET_CHI: Outside last N qualifying games
- 2023_13_DET_NO: Outside last N qualifying games
- 2023_12_GB_DET: Outside last N qualifying games
- 2023_11_CHI_DET: Outside last N qualifying games
- 2023_10_DET_LAC: Outside last N qualifying games
- 2023_08_LV_DET: Outside last N qualifying games
- 2023_07_DET_BAL: Outside last N qualifying games
- 2023_06_DET_TB: Outside last N qualifying games
- 2023_05_CAR_DET: Outside last N qualifying games
- 2023_04_DET_GB: Outside last N qualifying games
- 2023_03_ATL_DET: Outside last N qualifying games
- 2023_02_SEA_DET: Outside last N qualifying games
- 2023_01_DET_KC: Outside last N qualifying games
- 2022_18_DET_GB: Outside last N qualifying games
- 2022_17_CHI_DET: Outside last N qualifying games
- 2022_16_DET_CAR: Outside last N qualifying games
- 2022_15_DET_NYJ: Outside last N qualifying games
- 2022_14_MIN_DET: Outside last N qualifying games
- 2022_13_JAX_DET: Outside last N qualifying games
- 2022_12_BUF_DET: Outside last N qualifying games
- 2022_11_DET_NYG: Outside last N qualifying games
- 2022_10_DET_CHI: Outside last N qualifying games
- 2022_09_GB_DET: Outside last N qualifying games
- 2022_08_MIA_DET: Outside last N qualifying games
- 2022_07_DET_DAL: Outside last N qualifying games
- 2022_05_DET_NE: Outside last N qualifying games
- 2022_04_SEA_DET: Outside last N qualifying games
- 2022_03_DET_MIN: Outside last N qualifying games
- 2022_02_WAS_DET: Outside last N qualifying games
- 2022_01_PHI_DET: Outside last N qualifying games
How to read this research
Straight up (SU) means who won the game. A tie remains a tie. Win rate is wins divided by wins, losses and ties.
Against the spread (ATS) means team score minus opponent score plus that team’s signed spread. Above zero covers; zero is a push. A −3 favorite must win by more than three to cover.
Line is the threshold. Price is the American odds attached to that exact threshold. Different thresholds are separate offers, not interchangeable prices.
Push means the result landed exactly on the threshold. Hit rate excludes pushes, voids and missing data; all stay visible in the evidence.
Historical frequency is not a forecast. Saves are research, not placed bets. No profit or ROI is inferred from missing prices.

