Trend Explorer
Choose a situation. Verify the actual games—not just a headline.
Customize your comparison Team · situation · sample
Straight up · Tennessee Titans
Historical results
| Game / season | Result / actual | Line / price | Grade | Source |
|---|---|---|---|---|
| 2026-10-25 · vs CLE2026 REG · homeStarting QB: Cam Ward | Result / actual24–27Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 8f768e31252c |
| 2026-10-18 · at IND2026 REG · awayStarting QB: Cam Ward | Result / actual26–20Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 23a6eede03fb |
| 2026-10-11 · vs HOU2026 REG · homeStarting QB: Cam Ward | Result / actual3–26Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput c98c9cf9bced |
| 2026-10-04 · at BAL2026 REG · awayStarting QB: Cam Ward | Result / actual18–24Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput a7ce01a25b1d |
| 2026-09-27 · at NYG2026 REG · awayStarting QB: Cam Ward | Result / actual7–12Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 19b4099e335a |
| 2026-09-20 · vs PHI2026 REG · homeStarting QB: Cam Ward | Result / actual20–24Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 675206a7b898 |
| 2026-09-13 · vs NYJ2026 REG · homeStarting QB: Cam Ward | Result / actual10–23Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 9381f2e702ab |
| 2026-01-04 · at JAX2025 REG · awayStarting QB: Cam Ward | Result / actual7–41Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput a69f6b4f97be |
| 2025-12-28 · vs NO2025 REG · homeStarting QB: Cam Ward | Result / actual26–34Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 700ed2ab34de |
| 2025-12-21 · vs KC2025 REG · homeStarting QB: Cam Ward | Result / actual26–9Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput f0f396f6d437 |
| 2025-12-14 · at SF2025 REG · awayStarting QB: Cam Ward | Result / actual24–37Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 51da59b5aeb2 |
| 2025-12-07 · at CLE2025 REG · awayStarting QB: Cam Ward | Result / actual31–29Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 946e8b133c17 |
| 2025-11-30 · vs JAX2025 REG · homeStarting QB: Cam Ward | Result / actual3–25Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 7b4b21964928 |
| 2025-11-23 · vs SEA2025 REG · homeStarting QB: Cam Ward | Result / actual24–30Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 6e6ef31ef947 |
| 2025-11-16 · vs HOU2025 REG · homeStarting QB: Cam Ward | Result / actual13–16Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 3b4b4de98e17 |
| 2025-11-02 · vs LAC2025 REG · homeStarting QB: Cam Ward | Result / actual20–27Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 52d270cb773b |
| 2025-10-26 · at IND2025 REG · awayStarting QB: Cam Ward | Result / actual14–38Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput bf6c5bb34499 |
| 2025-10-19 · vs NE2025 REG · homeStarting QB: Cam Ward | Result / actual13–31Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 9a9aba8fa990 |
| 2025-10-12 · at LV2025 REG · awayStarting QB: Cam Ward | Result / actual10–20Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 2a649c793587 |
| 2025-10-05 · at ARI2025 REG · awayStarting QB: Cam Ward | Result / actual22–21Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 46dd06065d42 |
Methodology, coverage and 65 exclusions
Conditions are applied before the last 20 games are selected. Missing historical quotes are not skipped to fill a sample. REG · 2022–2026.
Selected book: draftkings. Last available pre-kickoff snapshot, no older than 24 hours. This is not an official closing line. Full game only; overtime included when verified by settlement policy.
Cutoff: 2026-10-28T19:48:00.000Z. 4 wins / 20 denominator. SU includes ties; ATS/total/prop rates exclude pushes, voids and missing data.
Historical frequency is not a forecast or proof of profitability.
Coverage is partial; this is not a career record.
Retrospective source data; not a point-in-time backtest.
Query 0d721f2eb3949928 · Input 91645a4a74b5b534 · nfl-research-1.0.4
- 2026_18_TEN_HOU: Outside selected season type, years or cutoff
- 2026_17_PIT_TEN: Outside selected season type, years or cutoff
- 2026_16_TEN_LV: Outside selected season type, years or cutoff
- 2026_15_IND_TEN: Outside selected season type, years or cutoff
- 2026_14_TEN_DET: Outside selected season type, years or cutoff
- 2026_13_WAS_TEN: Outside selected season type, years or cutoff
- 2026_12_TEN_JAX: Outside selected season type, years or cutoff
- 2026_11_TEN_DAL: Outside selected season type, years or cutoff
- 2026_10_JAX_TEN: Outside selected season type, years or cutoff
- 2026_08_TEN_CIN: Outside selected season type, years or cutoff
- 2025_04_TEN_HOU: Outside last N qualifying games
- 2025_03_IND_TEN: Outside last N qualifying games
- 2025_02_LA_TEN: Outside last N qualifying games
- 2025_01_TEN_DEN: Outside last N qualifying games
- 2024_18_HOU_TEN: Outside last N qualifying games
- 2024_17_TEN_JAX: Outside last N qualifying games
- 2024_16_TEN_IND: Outside last N qualifying games
- 2024_15_CIN_TEN: Outside last N qualifying games
- 2024_14_JAX_TEN: Outside last N qualifying games
- 2024_13_TEN_WAS: Outside last N qualifying games
- 2024_12_TEN_HOU: Outside last N qualifying games
- 2024_11_MIN_TEN: Outside last N qualifying games
- 2024_10_TEN_LAC: Outside last N qualifying games
- 2024_09_NE_TEN: Outside last N qualifying games
- 2024_08_TEN_DET: Outside last N qualifying games
- 2024_07_TEN_BUF: Outside last N qualifying games
- 2024_06_IND_TEN: Outside last N qualifying games
- 2024_04_TEN_MIA: Outside last N qualifying games
- 2024_03_GB_TEN: Outside last N qualifying games
- 2024_02_NYJ_TEN: Outside last N qualifying games
- 2024_01_TEN_CHI: Outside last N qualifying games
- 2023_18_JAX_TEN: Outside last N qualifying games
- 2023_17_TEN_HOU: Outside last N qualifying games
- 2023_16_SEA_TEN: Outside last N qualifying games
- 2023_15_HOU_TEN: Outside last N qualifying games
- 2023_14_TEN_MIA: Outside last N qualifying games
- 2023_13_IND_TEN: Outside last N qualifying games
- 2023_12_CAR_TEN: Outside last N qualifying games
- 2023_11_TEN_JAX: Outside last N qualifying games
- 2023_10_TEN_TB: Outside last N qualifying games
- 2023_09_TEN_PIT: Outside last N qualifying games
- 2023_08_ATL_TEN: Outside last N qualifying games
- 2023_06_BAL_TEN: Outside last N qualifying games
- 2023_05_TEN_IND: Outside last N qualifying games
- 2023_04_CIN_TEN: Outside last N qualifying games
- 2023_03_TEN_CLE: Outside last N qualifying games
- 2023_02_LAC_TEN: Outside last N qualifying games
- 2023_01_TEN_NO: Outside last N qualifying games
- 2022_18_TEN_JAX: Outside last N qualifying games
- 2022_17_DAL_TEN: Outside last N qualifying games
- 2022_16_HOU_TEN: Outside last N qualifying games
- 2022_15_TEN_LAC: Outside last N qualifying games
- 2022_14_JAX_TEN: Outside last N qualifying games
- 2022_13_TEN_PHI: Outside last N qualifying games
- 2022_12_CIN_TEN: Outside last N qualifying games
- 2022_11_TEN_GB: Outside last N qualifying games
- 2022_10_DEN_TEN: Outside last N qualifying games
- 2022_09_TEN_KC: Outside last N qualifying games
- 2022_08_TEN_HOU: Outside last N qualifying games
- 2022_07_IND_TEN: Outside last N qualifying games
- 2022_05_TEN_WAS: Outside last N qualifying games
- 2022_04_TEN_IND: Outside last N qualifying games
- 2022_03_LV_TEN: Outside last N qualifying games
- 2022_02_TEN_BUF: Outside last N qualifying games
- 2022_01_NYG_TEN: Outside last N qualifying games
How to read this research
Straight up (SU) means who won the game. A tie remains a tie. Win rate is wins divided by wins, losses and ties.
Against the spread (ATS) means team score minus opponent score plus that team’s signed spread. Above zero covers; zero is a push. A −3 favorite must win by more than three to cover.
Line is the threshold. Price is the American odds attached to that exact threshold. Different thresholds are separate offers, not interchangeable prices.
Push means the result landed exactly on the threshold. Hit rate excludes pushes, voids and missing data; all stay visible in the evidence.
Historical frequency is not a forecast. Saves are research, not placed bets. No profit or ROI is inferred from missing prices.

