Cincinnati Bengals at Cleveland Browns
Week 1Sun, Sep 10 · 1:00 PM ET· FirstEnergy Stadium· outdoors

Bengals
Cincinnati Bengals

Browns
Cleveland Browns
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Sep 10. Historical results, not a forecast.
| 2022 season | CIN16 games | CLE17 games |
|---|---|---|
| Record | 12–4 | 7–10 |
| Points / game | 26.1 | 21.2 |
| Allowed / game | 20.1 | 22.4 |
| Margin / game | 6.0 | -1.2 |
| Home record | 6–1 | 4–4 |
| Away record | 6–3 | 3–6 |
| Last 5 record | 5–0 | 2–3 |
Opponent defense
2022 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CIN | CLE |
|---|---|---|
| Passing yards allowed | 239.3#19 / 32 teams · 16g | 208.6#4 / 32 teams · 17g |
| Rushing yards allowed | 106.6#7 / 32 teams · 16g | 135.0#25 / 32 teams · 17g |
| QB passing yards | 238.3#20 / 32 teams · 16g | 207.6#4 / 32 teams · 17g |
| RB rushing yards | 81.9#8 / 32 teams · 16g | 116.9#28 / 32 teams · 17g |
| WR receiving yards | 149.3#15 / 32 teams · 16g | 132.8#5 / 32 teams · 17g |
| TE receiving yards | 58.3#26 / 32 teams · 16g | 42.1#12 / 32 teams · 17g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Bengals · Points scored
10 recorded games40% above your comparison (sample median) · 2 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2023-01-08 · vs Baltimore Ravens · 27–1627 points
Exactly on the comparison line
Last 5 average: 26.6Previous 5: 29.4 · -2.8 points/game
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2023-01-08 · vs Baltimore Ravens · 27–16 | 27 | 0 |
| 2022-12-24 · at New England Patriots · 22–18 | 22 | -5 |
| 2022-12-18 · at Tampa Bay Buccaneers · 34–23 | 34 | +7 |
| 2022-12-11 · vs Cleveland Browns · 23–10 | 23 | -4 |
| 2022-12-04 · vs Kansas City Chiefs · 27–24 | 27 | 0 |
| 2022-11-27 · at Tennessee Titans · 20–16 | 20 | -7 |
| 2022-11-20 · at Pittsburgh Steelers · 37–30 | 37 | +10 |
| 2022-11-06 · vs Carolina Panthers · 42–21 | 42 | +15 |
| 2022-10-31 · at Cleveland Browns · 13–32 | 13 | -14 |
| 2022-10-23 · vs Atlanta Falcons · 35–17 | 35 | +8 |
Compare actual game results with a mark you choose. 10 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

