ARIat
DALWeek 8Sun, Nov 1 · 1:00 PM ET· AT&T Stadium

Cardinals
Arizona Cardinals

Cowboys
Dallas Cowboys
ARIat
DALRegular-season results before Sun, Nov 1. Historical results, not a forecast.
| 2026 season | ARI7 games | DAL7 games |
|---|---|---|
| Record | 2–5 | 3–4 |
| Points / game | 20.3 | 27.0 |
| Allowed / game | 29.7 | 25.7 |
| Margin / game | -9.4 | 1.3 |
| Home record | 0–3 | 1–2 |
| Away record | 2–2 | 2–2 |
| Last 5 record | 1–4 | 2–3 |
Read each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | ARI | DAL |
|---|---|---|
| Passing yards allowed | 243.7#21 / 32 teams · 7g | 235.1#15 / 32 teams · 7g |
| Rushing yards allowed | 126.3#23 / 32 teams · 7g | 145.7#31 / 32 teams · 7g |
| QB passing yards | 243.7#21 / 32 teams · 7g | 235.1#15 / 32 teams · 7g |
| RB rushing yards | 103.6#23 / 32 teams · 7g | 106.6#27 / 32 teams · 7g |
| WR receiving yards | 152.6#21 / 32 teams · 7g | 163.1#24 / 32 teams · 7g |
| TE receiving yards | 59.7#22 / 32 teams · 7g | 46.6#15 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Denver Broncos · 16–3016 points
5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Denver Broncos · 16–30 | 16 | -5 |
| 2026-10-18 · at Los Angeles Rams · 18–16 | 18 | -3 |
| 2026-10-11 · vs Detroit Lions · 21–45 | 21 | 0 |
| 2026-10-04 · at New York Giants · 24–36 | 24 | +3 |
| 2026-09-27 · at San Francisco 49ers · 30–36 | 30 | +9 |
| 2026-09-20 · vs Seattle Seahawks · 7–31 | 7 | -14 |
| 2026-09-13 · at Los Angeles Chargers · 26–14 | 26 | +5 |
Compare actual game results with a mark you choose. 7 completed games shown.
Before this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.