INDat
JAXWeek 8Sun, Nov 1 · 1:00 PM ET· EverBank Stadium· outdoors

Colts
Indianapolis Colts

Jaguars
Jacksonville Jaguars
INDat
JAXRegular-season results before Sun, Nov 1. Historical results, not a forecast.
| 2026 season | IND7 games | JAX6 games |
|---|---|---|
| Record | 2–5 | 4–2 |
| Points / game | 22.0 | 25.7 |
| Allowed / game | 25.7 | 17.3 |
| Margin / game | -3.7 | 8.3 |
| Home record | 1–2 | 3–1 |
| Away record | 1–3 | 1–1 |
| Last 5 record | 2–3 | 3–2 |
Read each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | IND | JAX |
|---|---|---|
| Passing yards allowed | 227.4#11 / 32 teams · 7g | 283.0#30 / 32 teams · 6g |
| Rushing yards allowed | 124.4#22 / 32 teams · 7g | 72.2#1 / 32 teams · 6g |
| QB passing yards | 227.4#11 / 32 teams · 7g | 280.3#30 / 32 teams · 6g |
| RB rushing yards | 95.6#19 / 32 teams · 7g | 51.5#1 / 32 teams · 6g |
| WR receiving yards | 141.6#14 / 32 teams · 7g | 210.0#32 / 32 teams · 6g |
| TE receiving yards | 45.3#12 / 32 teams · 7g | 34.7#3 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · at Minnesota Vikings · 10–1610 points
12 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · at Minnesota Vikings · 10–16 | 10 | -12 |
| 2026-10-18 · vs Tennessee Titans · 20–26 | 20 | -2 |
| 2026-10-11 · at Pittsburgh Steelers · 22–34 | 22 | 0 |
| 2026-10-04 · at Washington Commanders · 30–13 | 30 | +8 |
| 2026-09-27 · vs Houston Texans · 19–17 | 19 | -3 |
| 2026-09-20 · at Kansas City Chiefs · 30–33 | 30 | +8 |
| 2026-09-13 · vs Baltimore Ravens · 23–41 | 23 | +1 |
Compare actual game results with a mark you choose. 7 completed games shown.
Before this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.