JAXat
BALWeek 9TNFThu, Nov 5 · 8:15 PM ET· M&T Bank Stadium· outdoors

Jaguars
Jacksonville Jaguars

Ravens
Baltimore Ravens
JAXat
BALRegular-season results before Thu, Nov 5. Historical results, not a forecast.
| 2026 season | JAX6 games | BAL7 games |
|---|---|---|
| Record | 4–2 | 4–3 |
| Points / game | 25.7 | 24.1 |
| Allowed / game | 17.3 | 23.9 |
| Margin / game | 8.3 | 0.3 |
| Home record | 3–1 | 1–2 |
| Away record | 1–1 | 3–1 |
| Last 5 record | 3–2 | 3–2 |
Read each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | JAX | BAL |
|---|---|---|
| Passing yards allowed | 283.0#30 / 32 teams · 6g | 235.1#15 / 32 teams · 7g |
| Rushing yards allowed | 72.2#1 / 32 teams · 6g | 96.6#9 / 32 teams · 7g |
| QB passing yards | 280.3#30 / 32 teams · 6g | 235.1#15 / 32 teams · 7g |
| RB rushing yards | 51.5#1 / 32 teams · 6g | 77.1#7 / 32 teams · 7g |
| WR receiving yards | 210.0#32 / 32 teams · 6g | 181.6#28 / 32 teams · 7g |
| TE receiving yards | 34.7#3 / 32 teams · 6g | 39.0#6 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-18 · vs Houston Texans · 31–3431 points
4.5 points above the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
| Game | points | Difference |
|---|---|---|
| 2026-10-18 · vs Houston Texans · 31–34 | 31 | +4.5 |
| 2026-10-11 · vs Philadelphia Eagles · 19–17 | 19 | -7.5 |
| 2026-10-04 · at Cincinnati Bengals · 22–17 | 22 | -4.5 |
| 2026-09-27 · vs New England Patriots · 35–6 | 35 | +8.5 |
| 2026-09-20 · at Denver Broncos · 13–20 | 13 | -13.5 |
| 2026-09-13 · vs Cleveland Browns · 34–10 | 34 | +7.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Before this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.