Arizona Cardinals at New Orleans Saints
Week 16Sun, Dec 27 · 1:00 PM ET· Caesars Superdome· indoors

Cardinals
Arizona Cardinals

Saints
New Orleans Saints
No games in the next ten days of the imported schedule. Open scores and the full schedule.
Team comparison
Regular-season results before Sun, Dec 27. Historical results, not a forecast.
| 2026 season | ARI7 games | NO7 games |
|---|---|---|
| Record | 2–5 | 2–5 |
| Points / game | 20.3 | 23.1 |
| Allowed / game | 29.7 | 27.7 |
| Margin / game | -9.4 | -4.6 |
| Home record | 0–3 | 0–4 |
| Away record | 2–2 | 2–1 |
| Last 5 record | 1–4 | 1–4 |
Opponent defense
2026 · yards allowed / gameRead each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | ARI | NO |
|---|---|---|
| Passing yards allowed | 243.7#21 / 32 teams · 7g | 249.7#25 / 32 teams · 7g |
| Rushing yards allowed | 126.3#23 / 32 teams · 7g | 139.4#29 / 32 teams · 7g |
| QB passing yards | 243.7#21 / 32 teams · 7g | 249.7#25 / 32 teams · 7g |
| RB rushing yards | 103.6#23 / 32 teams · 7g | 120.4#30 / 32 teams · 7g |
| WR receiving yards | 152.6#21 / 32 teams · 7g | 143.6#15 / 32 teams · 7g |
| TE receiving yards | 59.7#22 / 32 teams · 7g | 68.4#26 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
Game-by-game trends
Cardinals · Points scored
7 recorded games43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Denver Broncos · 16–3016 points
5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
View exact game results
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Denver Broncos · 16–30 | 16 | -5 |
| 2026-10-18 · at Los Angeles Rams · 18–16 | 18 | -3 |
| 2026-10-11 · vs Detroit Lions · 21–45 | 21 | 0 |
| 2026-10-04 · at New York Giants · 24–36 | 24 | +3 |
| 2026-09-27 · at San Francisco 49ers · 30–36 | 30 | +9 |
| 2026-09-20 · vs Seattle Seahawks · 7–31 | 7 | -14 |
| 2026-09-13 · at Los Angeles Chargers · 26–14 | 26 | +5 |
Compare actual game results with a mark you choose. 7 completed games shown.
Head-to-head
2 meetings on recordBefore this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.

