CHIat
SEAWeek 8MNFMon, Nov 2 · 8:15 PM ET· Lumen Field· outdoors

Bears
Chicago Bears

Seahawks
Seattle Seahawks
CHIat
SEARegular-season results before Mon, Nov 2. Historical results, not a forecast.
| 2026 season | CHI7 games | SEA7 games |
|---|---|---|
| Record | 5–2 | 4–3 |
| Points / game | 25.7 | 24.0 |
| Allowed / game | 20.4 | 17.9 |
| Margin / game | 5.3 | 6.1 |
| Home record | 3–1 | 3–1 |
| Away record | 2–1 | 1–2 |
| Last 5 record | 4–1 | 2–3 |
Read each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | CHI | SEA |
|---|---|---|
| Passing yards allowed | 241.3#20 / 32 teams · 7g | 158.0#1 / 32 teams · 7g |
| Rushing yards allowed | 87.6#3 / 32 teams · 7g | 89.4#6 / 32 teams · 7g |
| QB passing yards | 241.3#20 / 32 teams · 7g | 158.0#1 / 32 teams · 7g |
| RB rushing yards | 73.6#4 / 32 teams · 7g | 71.0#3 / 32 teams · 7g |
| WR receiving yards | 149.4#17 / 32 teams · 7g | 91.7#1 / 32 teams · 7g |
| TE receiving yards | 56.6#19 / 32 teams · 7g | 34.4#2 / 32 teams · 7g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
43% above your comparison (sample median) · 1 exactly on it
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-22 · vs New England Patriots · 30–2430 points
3 points above the comparison line
Last 2 recorded results above 27.
Filtered historical results, not a prediction. Missing values are excluded.
| Game | points | Difference |
|---|---|---|
| 2026-10-22 · vs New England Patriots · 30–24 | 30 | +3 |
| 2026-10-18 · at Atlanta Falcons · 31–23 | 31 | +4 |
| 2026-10-11 · at Green Bay Packers · 7–31 | 7 | -20 |
| 2026-10-04 · vs New York Jets · 23–12 | 23 | -4 |
| 2026-09-28 · vs Philadelphia Eagles · 27–7 | 27 | 0 |
| 2026-09-20 · vs Minnesota Vikings · 3–9 | 3 | -24 |
| 2026-09-13 · at Carolina Panthers · 59–37 | 59 | +32 |
Compare actual game results with a mark you choose. 7 completed games shown.
Before this matchup · includes playoffs · most recent first.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.