MINat
DETWeek 8Sun, Nov 1 · 1:00 PM ET· Ford Field· indoors

Vikings
Minnesota Vikings

Lions
Detroit Lions
MINat
DETRegular-season results before Sun, Nov 1. Historical results, not a forecast.
| 2026 season | MIN6 games | DET6 games |
|---|---|---|
| Record | 6–0 | 4–2 |
| Points / game | 20.8 | 30.7 |
| Allowed / game | 12.3 | 27.5 |
| Margin / game | 8.5 | 3.2 |
| Home record | 3–0 | 3–0 |
| Away record | 3–0 | 1–2 |
| Last 5 record | 5–0 | 3–2 |
Read each column as that team’s defense. Recorded player production allowed; position rows total opposing players at that position in each observed game.
| Production allowed | MIN | DET |
|---|---|---|
| Passing yards allowed | 180.8#2 / 32 teams · 6g | 313.5#32 / 32 teams · 6g |
| Rushing yards allowed | 97.8#10 / 32 teams · 6g | 99.2#12 / 32 teams · 6g |
| QB passing yards | 180.8#2 / 32 teams · 6g | 312.3#32 / 32 teams · 6g |
| RB rushing yards | 83.8#15 / 32 teams · 6g | 79.7#10 / 32 teams · 6g |
| WR receiving yards | 123.8#5 / 32 teams · 6g | 186.8#30 / 32 teams · 6g |
| TE receiving yards | 38.8#5 / 32 teams · 6g | 100.3#32 / 32 teams · 6g |
Rank 1 allows the fewest recorded yards; ties share a rank. Ranks describe teams with imported values, not official league defensive rankings. Each sample is shown. Passing is gross yardage (before sacks), not net team passing. Missing player rows can understate totals; no missing games are treated as zero. Source: imported nflverse player game statistics, completed regular-season games before this matchup.
50% above your comparison (sample median)
Compare recorded results with a value you choose.
Oldest to newest. Swipe the chart or choose a game below.
2026-10-25 · vs Indianapolis Colts · 16–1016 points
3.5 points below the comparison line
Filtered historical results, not a prediction. Missing values are excluded.
| Game | points | Difference |
|---|---|---|
| 2026-10-25 · vs Indianapolis Colts · 16–10 | 16 | -3.5 |
| 2026-10-11 · at New Orleans Saints · 23–13 | 23 | +3.5 |
| 2026-10-04 · vs Miami Dolphins · 15–10 | 15 | -4.5 |
| 2026-09-27 · at Tampa Bay Buccaneers · 23–16 | 23 | +3.5 |
| 2026-09-20 · at Chicago Bears · 9–3 | 9 | -10.5 |
| 2026-09-13 · vs Green Bay Packers · 39–22 | 39 | +19.5 |
Compare actual game results with a mark you choose. 6 completed games shown.
Before this matchup · includes playoffs · latest 5 shown.
Source: imported NFL game results via nflverse. These charts update when completed results are imported; live scores appear separately.