Trend Explorer
Choose a situation. Verify the actual games—not just a headline.
Customize your comparison Team · situation · sample
Straight up · Los Angeles Rams
Historical results
| Game / season | Result / actual | Line / price | Grade | Source |
|---|---|---|---|---|
| 2026-10-25 · at LV2026 REG · awayStarting QB: Matthew Stafford | Result / actual35–21Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 67a4cdd0cbdd |
| 2026-10-18 · vs ARI2026 REG · homeStarting QB: Matthew Stafford | Result / actual16–18Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 0f9f0ec66ed2 |
| 2026-10-13 · vs BUF2026 REG · homeStarting QB: Matthew Stafford | Result / actual34–37Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 83eca09d9eff |
| 2026-10-04 · at PHI2026 REG · awayStarting QB: Matthew Stafford | Result / actual24–20Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 9821e4373d17 |
| 2026-09-28 · at DEN2026 REG · awayStarting QB: Matthew Stafford | Result / actual26–30Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 8da0f2c07cc5 |
| 2026-09-22 · vs NYG2026 REG · homeStarting QB: Matthew Stafford | Result / actual28–6Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput d61d14c8f234 |
| 2026-09-11 · vs SF2026 REG · neutralStarting QB: Matthew Stafford | Result / actual7–27Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 86f15792869c |
| 2026-01-04 · vs ARI2025 REG · homeStarting QB: Matthew Stafford | Result / actual37–20Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 341e1c7f26a9 |
| 2025-12-30 · at ATL2025 REG · awayStarting QB: Matthew Stafford | Result / actual24–27Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 808ad197e746 |
| 2025-12-19 · at SEA2025 REG · awayStarting QB: Matthew Stafford | Result / actual37–38Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput ab7edf9bb0d1 |
| 2025-12-14 · vs DET2025 REG · homeStarting QB: Matthew Stafford | Result / actual41–34Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput b9ad438d1a7f |
| 2025-12-07 · at ARI2025 REG · awayStarting QB: Matthew Stafford | Result / actual45–17Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 58807ac09573 |
| 2025-11-30 · at CAR2025 REG · awayStarting QB: Matthew Stafford | Result / actual28–31Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput d13bc8e44de6 |
| 2025-11-24 · vs TB2025 REG · homeStarting QB: Matthew Stafford | Result / actual34–7Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 315a07524a8b |
| 2025-11-16 · vs SEA2025 REG · homeStarting QB: Matthew Stafford | Result / actual21–19Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 9a19b3779dfd |
| 2025-11-09 · at SF2025 REG · awayStarting QB: Matthew Stafford | Result / actual42–26Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput d31a95384bcc |
| 2025-11-02 · vs NO2025 REG · homeStarting QB: Matthew Stafford | Result / actual34–10Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput d643d5e3eecb |
| 2025-10-19 · vs JAX2025 REG · neutralStarting QB: Matthew Stafford | Result / actual35–7Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput f4eef97c67a2 |
| 2025-10-12 · at BAL2025 REG · awayStarting QB: Matthew Stafford | Result / actual17–3Team – opponent | Line / price—Not needed for a straight-up result | GradewinFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 5ec88a68bd34 |
| 2025-10-03 · vs SF2025 REG · homeStarting QB: Matthew Stafford | Result / actual23–26Team – opponent | Line / price—Not needed for a straight-up result | GradelossFinal score, including overtime | Source & timestampsnflverse/games.csv (retrospective)No verified market timestampInput 60817e07f10c |
Methodology, coverage and 71 exclusions
Conditions are applied before the last 20 games are selected. Missing historical quotes are not skipped to fill a sample. REG · 2022–2026.
Selected book: draftkings. Last available pre-kickoff snapshot, no older than 24 hours. This is not an official closing line. Full game only; overtime included when verified by settlement policy.
Cutoff: 2026-10-28T20:46:00.000Z. 12 wins / 20 denominator. SU includes ties; ATS/total/prop rates exclude pushes, voids and missing data.
Historical frequency is not a forecast or proof of profitability.
Coverage is partial; this is not a career record.
Retrospective source data; not a point-in-time backtest.
Query 95ebc2c98f5327c3 · Input 88090be93b448dfd · nfl-research-1.0.4
- 2026_18_SEA_LA: Outside selected season type, years or cutoff
- 2026_17_LA_TB: Outside selected season type, years or cutoff
- 2026_16_LA_SEA: Outside selected season type, years or cutoff
- 2026_15_DAL_LA: Outside selected season type, years or cutoff
- 2026_14_LA_SF: Outside selected season type, years or cutoff
- 2026_13_KC_LA: Outside selected season type, years or cutoff
- 2026_12_GB_LA: Outside selected season type, years or cutoff
- 2026_10_LA_ARI: Outside selected season type, years or cutoff
- 2026_09_LA_WAS: Outside selected season type, years or cutoff
- 2026_08_LAC_LA: Outside selected season type, years or cutoff
- 2025_21_LA_SEA: Outside selected season type, years or cutoff
- 2025_20_LA_CHI: Outside selected season type, years or cutoff
- 2025_19_LA_CAR: Outside selected season type, years or cutoff
- 2024_20_LA_PHI: Outside selected season type, years or cutoff
- 2024_19_MIN_LA: Outside selected season type, years or cutoff
- 2023_19_LA_DET: Outside selected season type, years or cutoff
- 2025_04_IND_LA: Outside last N qualifying games
- 2025_03_LA_PHI: Outside last N qualifying games
- 2025_02_LA_TEN: Outside last N qualifying games
- 2025_01_HOU_LA: Outside last N qualifying games
- 2024_18_SEA_LA: Outside last N qualifying games
- 2024_17_ARI_LA: Outside last N qualifying games
- 2024_16_LA_NYJ: Outside last N qualifying games
- 2024_15_LA_SF: Outside last N qualifying games
- 2024_14_BUF_LA: Outside last N qualifying games
- 2024_13_LA_NO: Outside last N qualifying games
- 2024_12_PHI_LA: Outside last N qualifying games
- 2024_11_LA_NE: Outside last N qualifying games
- 2024_10_MIA_LA: Outside last N qualifying games
- 2024_09_LA_SEA: Outside last N qualifying games
- 2024_08_MIN_LA: Outside last N qualifying games
- 2024_07_LV_LA: Outside last N qualifying games
- 2024_05_GB_LA: Outside last N qualifying games
- 2024_04_LA_CHI: Outside last N qualifying games
- 2024_03_SF_LA: Outside last N qualifying games
- 2024_02_LA_ARI: Outside last N qualifying games
- 2024_01_LA_DET: Outside last N qualifying games
- 2023_18_LA_SF: Outside last N qualifying games
- 2023_17_LA_NYG: Outside last N qualifying games
- 2023_16_NO_LA: Outside last N qualifying games
- 2023_15_WAS_LA: Outside last N qualifying games
- 2023_14_LA_BAL: Outside last N qualifying games
- 2023_13_CLE_LA: Outside last N qualifying games
- 2023_12_LA_ARI: Outside last N qualifying games
- 2023_11_SEA_LA: Outside last N qualifying games
- 2023_09_LA_GB: Outside last N qualifying games
- 2023_08_LA_DAL: Outside last N qualifying games
- 2023_07_PIT_LA: Outside last N qualifying games
- 2023_06_ARI_LA: Outside last N qualifying games
- 2023_05_PHI_LA: Outside last N qualifying games
- 2023_04_LA_IND: Outside last N qualifying games
- 2023_03_LA_CIN: Outside last N qualifying games
- 2023_02_SF_LA: Outside last N qualifying games
- 2023_01_LA_SEA: Outside last N qualifying games
- 2022_18_LA_SEA: Outside last N qualifying games
- 2022_17_LA_LAC: Outside last N qualifying games
- 2022_16_DEN_LA: Outside last N qualifying games
- 2022_15_LA_GB: Outside last N qualifying games
- 2022_14_LV_LA: Outside last N qualifying games
- 2022_13_SEA_LA: Outside last N qualifying games
- 2022_12_LA_KC: Outside last N qualifying games
- 2022_11_LA_NO: Outside last N qualifying games
- 2022_10_ARI_LA: Outside last N qualifying games
- 2022_09_LA_TB: Outside last N qualifying games
- 2022_08_SF_LA: Outside last N qualifying games
- 2022_06_CAR_LA: Outside last N qualifying games
- 2022_05_DAL_LA: Outside last N qualifying games
- 2022_04_LA_SF: Outside last N qualifying games
- 2022_03_LA_ARI: Outside last N qualifying games
- 2022_02_ATL_LA: Outside last N qualifying games
- 2022_01_BUF_LA: Outside last N qualifying games
How to read this research
Straight up (SU) means who won the game. A tie remains a tie. Win rate is wins divided by wins, losses and ties.
Against the spread (ATS) means team score minus opponent score plus that team’s signed spread. Above zero covers; zero is a push. A −3 favorite must win by more than three to cover.
Line is the threshold. Price is the American odds attached to that exact threshold. Different thresholds are separate offers, not interchangeable prices.
Push means the result landed exactly on the threshold. Hit rate excludes pushes, voids and missing data; all stay visible in the evidence.
Historical frequency is not a forecast. Saves are research, not placed bets. No profit or ROI is inferred from missing prices.

