Customize your comparison Team · situation · sample
Receiving yards · Trey McBride
Historical results
Small or incomplete sample: fewer than 8 resolved games. This result is not eligible for automatic featuring.
Mean 73.8 · Median 73.0 · 20 known actuals
| Game / season | Result / actual | Line / price | Grade | Source |
|---|---|---|---|---|
| 2026-10-25 · vs DEN2026 REG · homeStarting QB: Jacoby Brissett | Result / actual111Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 35b36299e292 |
| 2026-10-18 · at LA2026 REG · awayStarting QB: Jacoby Brissett | Result / actual53Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput f80cd67b514f |
| 2026-10-11 · vs DET2026 REG · homeStarting QB: Jacoby Brissett | Result / actual66Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 332329346db3 |
| 2026-10-04 · at NYG2026 REG · awayStarting QB: Jacoby Brissett | Result / actual31Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 79cdaa163e9f |
| 2026-09-27 · at SF2026 REG · awayStarting QB: Jacoby Brissett | Result / actual75Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput a1a52a51419c |
| 2026-09-20 · vs SEA2026 REG · homeStarting QB: Jacoby Brissett | Result / actual41Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput eb634d075373 |
| 2026-09-13 · at LAC2026 REG · awayStarting QB: Jacoby Brissett | Result / actual95Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 108aaf8728a0 |
| 2026-01-04 · at LA2025 REG · awayStarting QB: Jacoby Brissett | Result / actual65Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput e8f8291ddb8d |
| 2025-12-28 · at CIN2025 REG · awayStarting QB: Jacoby Brissett | Result / actual76Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput ddd04b1a209e |
| 2025-12-21 · vs ATL2025 REG · homeStarting QB: Jacoby Brissett | Result / actual27Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput d07173ac5fee |
| 2025-12-14 · at HOU2025 REG · awayStarting QB: Jacoby Brissett | Result / actual134Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput bf4099089865 |
| 2025-12-07 · vs LA2025 REG · homeStarting QB: Jacoby Brissett | Result / actual58Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 259e874aa372 |
| 2025-11-30 · at TB2025 REG · awayStarting QB: Jacoby Brissett | Result / actual82Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput c0832a6076af |
| 2025-11-23 · vs JAX2025 REG · homeStarting QB: Jacoby Brissett | Result / actual79Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput c496b8bb0b6f |
| 2025-11-16 · vs SF2025 REG · homeStarting QB: Jacoby Brissett | Result / actual115Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput a1bcc31fc1be |
| 2025-11-09 · at SEA2025 REG · awayStarting QB: Jacoby Brissett | Result / actual127Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 3baf1f4b8930 |
| 2025-11-04 · at DAL2025 REG · awayStarting QB: Jacoby Brissett | Result / actual55Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 179f9bdc6a5e |
| 2025-10-19 · vs GB2025 REG · homeStarting QB: Jacoby Brissett | Result / actual74Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 997a74af5f9e |
| 2025-10-12 · at IND2025 REG · awayStarting QB: Jacoby Brissett | Result / actual72Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 342c6ad5612b |
| 2025-10-05 · vs TEN2025 REG · homeStarting QB: Kyler Murray | Result / actual41Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput d1a0edd11c49 |
Methodology, coverage and 49 exclusions
Conditions are applied before the last 20 games are selected. Missing historical quotes are not skipped to fill a sample. REG · 2022–2026.
Selected book: draftkings. Last available pre-kickoff snapshot, no older than 24 hours. This is not an official closing line. Full game only; overtime included when verified by settlement policy.
Cutoff: 2026-10-28T20:47:00.000Z. 0 wins / 0 denominator. SU includes ties; ATS/total/prop rates exclude pushes, voids and missing data.
Historical frequency is not a forecast or proof of profitability.
Coverage is partial; this is not a career record.
Retrospective source data; not a point-in-time backtest.
Player coverage includes reported box-score rows only. Missing appearances and zero-involvement rows are not established as DNPs.
Query 8dde650edb1c0a46 · Input 4101c3702050e95b · nfl-research-1.0.4
- 2025_04_SEA_ARI: Outside last N qualifying games
- 2025_03_ARI_SF: Outside last N qualifying games
- 2025_02_CAR_ARI: Outside last N qualifying games
- 2025_01_ARI_NO: Outside last N qualifying games
- 2024_18_SF_ARI: Outside last N qualifying games
- 2024_17_ARI_LA: Outside last N qualifying games
- 2024_16_ARI_CAR: Outside last N qualifying games
- 2024_15_NE_ARI: Outside last N qualifying games
- 2024_14_SEA_ARI: Outside last N qualifying games
- 2024_13_ARI_MIN: Outside last N qualifying games
- 2024_12_ARI_SEA: Outside last N qualifying games
- 2024_10_NYJ_ARI: Outside last N qualifying games
- 2024_09_CHI_ARI: Outside last N qualifying games
- 2024_08_ARI_MIA: Outside last N qualifying games
- 2024_07_LAC_ARI: Outside last N qualifying games
- 2024_06_ARI_GB: Outside last N qualifying games
- 2024_05_ARI_SF: Outside last N qualifying games
- 2024_03_DET_ARI: Outside last N qualifying games
- 2024_02_LA_ARI: Outside last N qualifying games
- 2024_01_ARI_BUF: Outside last N qualifying games
- 2023_18_SEA_ARI: Outside last N qualifying games
- 2023_17_ARI_PHI: Outside last N qualifying games
- 2023_16_ARI_CHI: Outside last N qualifying games
- 2023_15_SF_ARI: Outside last N qualifying games
- 2023_13_ARI_PIT: Outside last N qualifying games
- 2023_12_LA_ARI: Outside last N qualifying games
- 2023_11_ARI_HOU: Outside last N qualifying games
- 2023_10_ATL_ARI: Outside last N qualifying games
- 2023_09_ARI_CLE: Outside last N qualifying games
- 2023_08_BAL_ARI: Outside last N qualifying games
- 2023_07_ARI_SEA: Outside last N qualifying games
- 2023_06_ARI_LA: Outside last N qualifying games
- 2023_05_CIN_ARI: Outside last N qualifying games
- 2023_04_ARI_SF: Outside last N qualifying games
- 2023_03_DAL_ARI: Outside last N qualifying games
- 2023_02_NYG_ARI: Outside last N qualifying games
- 2023_01_ARI_WAS: Outside last N qualifying games
- 2022_18_ARI_SF: Outside last N qualifying games
- 2022_17_ARI_ATL: Outside last N qualifying games
- 2022_16_TB_ARI: Outside last N qualifying games
- 2022_15_ARI_DEN: Outside last N qualifying games
- 2022_14_NE_ARI: Outside last N qualifying games
- 2022_12_LAC_ARI: Outside last N qualifying games
- 2022_11_SF_ARI: Outside last N qualifying games
- 2022_10_ARI_LA: Outside last N qualifying games
- 2022_08_ARI_MIN: Outside last N qualifying games
- 2022_07_NO_ARI: Outside last N qualifying games
- 2022_06_ARI_SEA: Outside last N qualifying games
- 2022_04_ARI_CAR: Outside last N qualifying games
How to read this research
Straight up (SU) means who won the game. A tie remains a tie. Win rate is wins divided by wins, losses and ties.
Against the spread (ATS) means team score minus opponent score plus that team’s signed spread. Above zero covers; zero is a push. A −3 favorite must win by more than three to cover.
Line is the threshold. Price is the American odds attached to that exact threshold. Different thresholds are separate offers, not interchangeable prices.
Push means the result landed exactly on the threshold. Hit rate excludes pushes, voids and missing data; all stay visible in the evidence.
Historical frequency is not a forecast. Saves are research, not placed bets. No profit or ROI is inferred from missing prices.


