Customize your comparison Team · situation · sample
Receiving yards · Elijah Higgins
Historical results
Small or incomplete sample: fewer than 8 resolved games. This result is not eligible for automatic featuring.
Mean 21.5 · Median 18.0 · 18 known actuals
| Game / season | Result / actual | Line / price | Grade | Source |
|---|---|---|---|---|
| 2026-10-25 · vs DEN2026 REG · homeStarting QB: Jacoby Brissett | Result / actual17Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 48c54ebf0a03 |
| 2026-10-18 · at LA2026 REG · awayStarting QB: Jacoby Brissett | Result / actual28Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput c45f6d92444a |
| 2026-10-11 · vs DET2026 REG · homeStarting QB: Jacoby Brissett | Result / actual57Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput ea1b996ff9fb |
| 2026-10-04 · at NYG2026 REG · awayStarting QB: Jacoby Brissett | Result / actual19Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput eb1e378a1ae6 |
| 2026-09-27 · at SF2026 REG · awayStarting QB: Jacoby Brissett | Result / actual20Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput cbaabadd2af3 |
| 2026-09-20 · vs SEA2026 REG · homeStarting QB: Jacoby Brissett | Result / actual0Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2026.csv + games.csv (retrospective)No verified market timestampInput 42e4631bbab6 |
| 2026-01-04 · at LA2025 REG · awayStarting QB: Jacoby Brissett | Result / actual28Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 10459422d4a7 |
| 2025-12-28 · at CIN2025 REG · awayStarting QB: Jacoby Brissett | Result / actual0Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput f6fa60b8d2dc |
| 2025-12-21 · vs ATL2025 REG · homeStarting QB: Jacoby Brissett | Result / actual91Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 6ea35daf5070 |
| 2025-12-14 · at HOU2025 REG · awayStarting QB: Jacoby Brissett | Result / actual3Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 35bfb81d13bc |
| 2025-12-07 · vs LA2025 REG · homeStarting QB: Jacoby Brissett | Result / actual0Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 9548f7346cdf |
| 2025-11-30 · at TB2025 REG · awayStarting QB: Jacoby Brissett | Result / actual17Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 82b4e5d4c51e |
| 2025-11-23 · vs JAX2025 REG · homeStarting QB: Jacoby Brissett | Result / actualUnknownReceiving yards | Line / price—No qualifying quote | GrademissingParticipation is unknown; not an under | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput a10adb6e435b |
| 2025-11-16 · vs SF2025 REG · homeStarting QB: Jacoby Brissett | Result / actual11Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 1dfe05833cf3 |
| 2025-11-09 · at SEA2025 REG · awayStarting QB: Jacoby Brissett | Result / actual19Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 37c3ee322789 |
| 2025-11-04 · at DAL2025 REG · awayStarting QB: Jacoby Brissett | Result / actual30Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 3abd602f40b1 |
| 2025-10-19 · vs GB2025 REG · homeStarting QB: Jacoby Brissett | Result / actual3Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput 0a06fbe0139f |
| 2025-10-12 · at IND2025 REG · awayStarting QB: Jacoby Brissett | Result / actual34Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput fe5913bb69a5 |
| 2025-10-05 · vs TEN2025 REG · homeStarting QB: Kyler Murray | Result / actual10Receiving yards | Line / price—No qualifying quote | GrademissingNo qualifying pre-kickoff quote from the selected book | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput b22fe006dc6b |
| 2025-09-26 · vs SEA2025 REG · homeStarting QB: Kyler Murray | Result / actualUnknownReceiving yards | Line / price—No qualifying quote | GrademissingParticipation is unknown; not an under | Source & timestampsnflverse/stats_player_week_2025.csv + games.csv (retrospective)No verified market timestampInput a18a5de0295e |
Methodology, coverage and 29 exclusions
Conditions are applied before the last 20 games are selected. Missing historical quotes are not skipped to fill a sample. REG · 2022–2026.
Selected book: draftkings. Last available pre-kickoff snapshot, no older than 24 hours. This is not an official closing line. Full game only; overtime included when verified by settlement policy.
Cutoff: 2026-10-28T20:47:00.000Z. 0 wins / 0 denominator. SU includes ties; ATS/total/prop rates exclude pushes, voids and missing data.
Historical frequency is not a forecast or proof of profitability.
Coverage is partial; this is not a career record.
Retrospective source data; not a point-in-time backtest.
Player coverage includes reported box-score rows only. Missing appearances and zero-involvement rows are not established as DNPs.
Query bb419acafe966934 · Input 1d2464922c98fe72 · nfl-research-1.0.4
- 2025_03_ARI_SF: Outside last N qualifying games
- 2025_02_CAR_ARI: Outside last N qualifying games
- 2025_01_ARI_NO: Outside last N qualifying games
- 2024_17_ARI_LA: Outside last N qualifying games
- 2024_16_ARI_CAR: Outside last N qualifying games
- 2024_15_NE_ARI: Outside last N qualifying games
- 2024_13_ARI_MIN: Outside last N qualifying games
- 2024_12_ARI_SEA: Outside last N qualifying games
- 2024_10_NYJ_ARI: Outside last N qualifying games
- 2024_09_CHI_ARI: Outside last N qualifying games
- 2024_08_ARI_MIA: Outside last N qualifying games
- 2024_07_LAC_ARI: Outside last N qualifying games
- 2024_06_ARI_GB: Outside last N qualifying games
- 2024_05_ARI_SF: Outside last N qualifying games
- 2024_04_WAS_ARI: Outside last N qualifying games
- 2024_03_DET_ARI: Outside last N qualifying games
- 2024_02_LA_ARI: Outside last N qualifying games
- 2024_01_ARI_BUF: Outside last N qualifying games
- 2023_18_SEA_ARI: Outside last N qualifying games
- 2023_17_ARI_PHI: Outside last N qualifying games
- 2023_16_ARI_CHI: Outside last N qualifying games
- 2023_15_SF_ARI: Outside last N qualifying games
- 2023_13_ARI_PIT: Outside last N qualifying games
- 2023_12_LA_ARI: Outside last N qualifying games
- 2023_11_ARI_HOU: Outside last N qualifying games
- 2023_10_ATL_ARI: Outside last N qualifying games
- 2023_09_ARI_CLE: Outside last N qualifying games
- 2023_08_BAL_ARI: Outside last N qualifying games
- 2023_07_ARI_SEA: Outside last N qualifying games
How to read this research
Straight up (SU) means who won the game. A tie remains a tie. Win rate is wins divided by wins, losses and ties.
Against the spread (ATS) means team score minus opponent score plus that team’s signed spread. Above zero covers; zero is a push. A −3 favorite must win by more than three to cover.
Line is the threshold. Price is the American odds attached to that exact threshold. Different thresholds are separate offers, not interchangeable prices.
Push means the result landed exactly on the threshold. Hit rate excludes pushes, voids and missing data; all stay visible in the evidence.
Historical frequency is not a forecast. Saves are research, not placed bets. No profit or ROI is inferred from missing prices.


